Shubhdin Panchang · shubhdinpanchang.com · Delhi
11 January 2027 panchang Monday · New Delhi
Today ⊘ Rahu Kaal 8:37 am – 10:00 am Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Shukla Tritiya until 9:28 am, then Chaturthi
- Nakshatra
- Dhanishta until 5:53 pm, then Shatabhisha
- Yoga
- Siddhi until 5:38 pm, then Vyatipata
- Karana
- Gara until 9:28 am, then Vanija until 10:32 pm, then Vishti (Bhadra)
- Vara
- Monday
- Paksha · Month
- Shukla Paksha · Pausha
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Kumbha · Sun in Dhanu
Sun and Moon
- Sunrise
- 7:14 am
- Sunset
- 6:18 pm
- Moonrise
- 9:28 am
- Moonset
- 9:17 pm
Muhurat
- ⊘Rahu Kaal
- 8:37 am – 10:00 am
- ⊘Gulika Kaal
- 2:09 pm – 3:32 pm
- ⊘Yamaganda
- 11:23 am – 12:46 pm
- ✦Abhijit Muhurat
- 12:24 pm – 1:08 pm
- ✦Brahma Muhurat
- 5:30 am – 6:22 am
- ⊘Dur Muhurat
- 1:08 pm – 1:52 pm
- ⊘Dur Muhurat
- 3:21 pm – 4:05 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 8:37 am – 10:00 am Avoid
7:14 am6:18 pmtomorrow 7:14 am
Touch any point of the day
Day
| 7:14 am – 8:37 am | ✦ | AmritMoon | Good |
| 8:37 am – 10:00 am | ₹ | KaalSaturn | Avoid ⊘ |
| 10:00 am – 11:23 am | ✓ | ShubhJupiter | Good |
| 11:23 am – 12:46 pm | × | RogMars | Avoid ⊘ |
| 12:46 pm – 2:09 pm | ≈ | UdvegSun | Avoid |
| 2:09 pm – 3:32 pm | 〜 | CharVenus | Neutral ⊘ |
| 3:32 pm – 4:55 pm | ↗ | LabhMercury | Good |
| 4:55 pm – 6:18 pm | ✦ | AmritMoon | Good |
Night
| 6:18 pm – 7:55 pm | 〜 | CharVenus | Neutral |
| 7:55 pm – 9:32 pm | × | RogMars | Avoid |
| 9:32 pm – 11:09 pm | ₹ | KaalSaturn | Avoid |
| 11:09 pm – 12:46 am | ↗ | LabhMercury | Good |
| 12:46 am – 2:23 am | ≈ | UdvegSun | Avoid |
| 2:23 am – 4:00 am | ✓ | ShubhJupiter | Good |
| 4:00 am – 5:37 am | ✦ | AmritMoon | Good |
| 5:37 am – 7:14 am | 〜 | CharVenus | Neutral |
⊘Rahu Kaal 8:37 am – 10:00 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 7:14 am | 8:37 am – 10:00 am |
| Delhi | 7:15 am | 8:33 am – 9:52 am |
| Bengaluru | 6:44 am | 8:10 am – 9:36 am |
| Hyderabad | 6:48 am | 8:12 am – 9:36 am |
| Ahmedabad | 7:22 am | 8:43 am – 10:05 am |
| Chennai | 6:34 am | 7:59 am – 9:25 am |
| Kolkata | 6:18 am | 7:40 am – 9:01 am |
| Surat | 7:18 am | 8:40 am – 10:02 am |
| Pune | 7:09 am | 8:32 am – 9:55 am |
| Jaipur | 7:17 am | 8:36 am – 9:56 am |
| Kanpur | 6:58 am | 8:17 am – 9:37 am |
| Navi Mumbai | 7:13 am | 8:36 am – 9:59 am |
| Lucknow | 6:56 am | 8:16 am – 9:35 am |
| Nagpur | 6:53 am | 8:15 am – 9:37 am |
| Coimbatore | 6:44 am | 8:10 am – 9:36 am |
| Indore | 7:09 am | 8:30 am – 9:51 am |
| Thane | 7:14 am | 8:37 am – 10:00 am |
| Vadodara | 7:18 am | 8:40 am – 10:01 am |
| Bhopal | 7:03 am | 8:24 am – 9:45 am |
| Pimpri-Chinchwad | 7:09 am | 8:32 am – 9:56 am |
| Patna | 6:37 am | 7:57 am – 9:17 am |
| Ludhiana | 7:25 am | 8:42 am – 9:59 am |
| Nashik | 7:12 am | 8:34 am – 9:57 am |
| Madurai | 6:37 am | 8:04 am – 9:31 am |
| Tirunelveli | 6:37 am | 8:04 am – 9:32 am |
| Agra | 7:09 am | 8:28 am – 9:47 am |
| Faridabad | 7:14 am | 8:32 am – 9:51 am |
| Rajkot | 7:28 am | 8:49 am – 10:11 am |
| Najafgarh | 7:16 am | 8:34 am – 9:53 am |
| Jamshedpur | 6:27 am | 7:49 am – 9:10 am |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›