Shubhdin Panchang · shubhdinpanchang.com · Pune
Choghadiya 11 January 2027 — Pune
Today ⊘ Rahu Kaal 8:32 am – 9:55 am Avoid
7:09 am6:15 pmtomorrow 7:09 am
Touch any point of the day
Day
| 7:09 am – 8:32 am | ✦ | AmritMoon | Good |
| 8:32 am – 9:55 am | ₹ | KaalSaturn | Avoid ⊘ |
| 9:55 am – 11:19 am | ✓ | ShubhJupiter | Good |
| 11:19 am – 12:42 pm | × | RogMars | Avoid ⊘ |
| 12:42 pm – 2:05 pm | ≈ | UdvegSun | Avoid |
| 2:05 pm – 3:28 pm | 〜 | CharVenus | Neutral ⊘ |
| 3:28 pm – 4:52 pm | ↗ | LabhMercury | Good |
| 4:52 pm – 6:15 pm | ✦ | AmritMoon | Good |
Night
| 6:15 pm – 7:52 pm | 〜 | CharVenus | Neutral |
| 7:52 pm – 9:28 pm | × | RogMars | Avoid |
| 9:28 pm – 11:05 pm | ₹ | KaalSaturn | Avoid |
| 11:05 pm – 12:42 am | ↗ | LabhMercury | Good |
| 12:42 am – 2:19 am | ≈ | UdvegSun | Avoid |
| 2:19 am – 3:55 am | ✓ | ShubhJupiter | Good |
| 3:55 am – 5:32 am | ✦ | AmritMoon | Good |
| 5:32 am – 7:09 am | 〜 | CharVenus | Neutral |
⊘Rahu Kaal 8:32 am – 9:55 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›