Shubhdin Panchang · shubhdinpanchang.com · Delhi
9 January 2027 panchang Saturday · New Delhi
Today ⊘ Rahu Kaal 9:59 am – 11:22 am Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Shukla Dwitiya until 7:07 am, then Tritiya
- Nakshatra
- Uttara Ashadha until 12:16 pm, then Shravana
- Yoga
- Harshana until 4:15 pm, then Vajra
- Karana
- Balava until 5:51 pm, then Kaulava until 7:07 am, then Taitila
- Vara
- Saturday
- Paksha · Month
- Shukla Paksha · Pausha
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Makara · Sun in Dhanu
Sun and Moon
- Sunrise
- 7:13 am
- Sunset
- 6:17 pm
- Moonrise
- 8:15 am
- Moonset
- 7:36 pm
Muhurat
- ⊘Rahu Kaal
- 9:59 am – 11:22 am
- ⊘Gulika Kaal
- 7:13 am – 8:36 am
- ⊘Yamaganda
- 2:08 pm – 3:31 pm
- ✦Abhijit Muhurat
- 12:23 pm – 1:07 pm
- ✦Brahma Muhurat
- 5:30 am – 6:22 am
- ⊘Dur Muhurat
- 7:58 am – 8:42 am
Choghadiya on this day
Today ⊘ Rahu Kaal 9:59 am – 11:22 am Avoid
7:13 am6:17 pmtomorrow 7:14 am
Touch any point of the day
Day
| 7:13 am – 8:36 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:36 am – 9:59 am | ✓ | ShubhJupiter | Good |
| 9:59 am – 11:22 am | × | RogMars | Avoid ⊘ |
| 11:22 am – 12:45 pm | ≈ | UdvegSun | Avoid |
| 12:45 pm – 2:08 pm | 〜 | CharVenus | Neutral |
| 2:08 pm – 3:31 pm | ↗ | LabhMercury | Good ⊘ |
| 3:31 pm – 4:54 pm | ✦ | AmritMoon | Good |
| 4:54 pm – 6:17 pm | ₹ | KaalSaturn | Avoid |
Night
| 6:17 pm – 7:54 pm | ↗ | LabhMercury | Good |
| 7:54 pm – 9:31 pm | ≈ | UdvegSun | Avoid |
| 9:31 pm – 11:08 pm | ✓ | ShubhJupiter | Good |
| 11:08 pm – 12:45 am | ✦ | AmritMoon | Good |
| 12:45 am – 2:22 am | 〜 | CharVenus | Neutral |
| 2:22 am – 3:59 am | × | RogMars | Avoid |
| 3:59 am – 5:36 am | ₹ | KaalSaturn | Avoid |
| 5:36 am – 7:14 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:59 am – 11:22 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 7:13 am | 9:59 am – 11:22 am |
| Delhi | 7:15 am | 9:51 am – 11:09 am |
| Bengaluru | 6:44 am | 9:35 am – 11:01 am |
| Hyderabad | 6:48 am | 9:35 am – 10:59 am |
| Ahmedabad | 7:22 am | 10:04 am – 11:25 am |
| Chennai | 6:33 am | 9:24 am – 10:50 am |
| Kolkata | 6:18 am | 9:00 am – 10:22 am |
| Surat | 7:17 am | 10:01 am – 11:23 am |
| Pune | 7:08 am | 9:55 am – 11:18 am |
| Jaipur | 7:17 am | 9:55 am – 11:14 am |
| Kanpur | 6:58 am | 9:36 am – 10:56 am |
| Navi Mumbai | 7:13 am | 9:59 am – 11:21 am |
| Lucknow | 6:56 am | 9:34 am – 10:54 am |
| Nagpur | 6:52 am | 9:36 am – 10:58 am |
| Coimbatore | 6:43 am | 9:36 am – 11:02 am |
| Indore | 7:08 am | 9:51 am – 11:12 am |
| Thane | 7:13 am | 9:59 am – 11:22 am |
| Vadodara | 7:18 am | 10:01 am – 11:22 am |
| Bhopal | 7:03 am | 9:45 am – 11:06 am |
| Pimpri-Chinchwad | 7:09 am | 9:55 am – 11:18 am |
| Patna | 6:37 am | 9:16 am – 10:36 am |
| Ludhiana | 7:25 am | 9:59 am – 11:16 am |
| Nashik | 7:11 am | 9:56 am – 11:19 am |
| Madurai | 6:37 am | 9:30 am – 10:57 am |
| Tirunelveli | 6:36 am | 9:31 am – 10:58 am |
| Agra | 7:08 am | 9:46 am – 11:05 am |
| Faridabad | 7:14 am | 9:51 am – 11:09 am |
| Rajkot | 7:28 am | 10:10 am – 11:32 am |
| Najafgarh | 7:16 am | 9:52 am – 11:10 am |
| Jamshedpur | 6:27 am | 9:09 am – 10:31 am |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›