Shubhdin Panchang · shubhdinpanchang.com · Delhi
Choghadiya 9 January 2027 — Delhi
Today ⊘ Rahu Kaal 9:51 am – 11:09 am Avoid
7:15 am5:41 pmtomorrow 7:15 am
Touch any point of the day
Day
| 7:15 am – 8:33 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:33 am – 9:51 am | ✓ | ShubhJupiter | Good |
| 9:51 am – 11:09 am | × | RogMars | Avoid ⊘ |
| 11:09 am – 12:28 pm | ≈ | UdvegSun | Avoid |
| 12:28 pm – 1:46 pm | 〜 | CharVenus | Neutral |
| 1:46 pm – 3:04 pm | ↗ | LabhMercury | Good ⊘ |
| 3:04 pm – 4:22 pm | ✦ | AmritMoon | Good |
| 4:22 pm – 5:41 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:41 pm – 7:22 pm | ↗ | LabhMercury | Good |
| 7:22 pm – 9:04 pm | ≈ | UdvegSun | Avoid |
| 9:04 pm – 10:46 pm | ✓ | ShubhJupiter | Good |
| 10:46 pm – 12:28 am | ✦ | AmritMoon | Good |
| 12:28 am – 2:09 am | 〜 | CharVenus | Neutral |
| 2:09 am – 3:51 am | × | RogMars | Avoid |
| 3:51 am – 5:33 am | ₹ | KaalSaturn | Avoid |
| 5:33 am – 7:15 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:51 am – 11:09 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›