Shubhdin Panchang · shubhdinpanchang.com · Delhi
18 December 2026 panchang Friday · New Delhi
Today ⊘ Rahu Kaal 11:12 am – 12:34 pm Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Shukla Navami until 11:14 pm, then Dashami
- Nakshatra
- Uttara Bhadrapada until 4:10 pm, then Revati
- Yoga
- Vyatipata until 12:19 pm, then Variyana
- Karana
- Balava until 11:27 am, then Kaulava until 11:14 pm, then Taitila
- Vara
- Friday
- Paksha · Month
- Shukla Paksha · Margashirsha
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Meena · Sun in Dhanu
Sun and Moon
- Sunrise
- 7:05 am
- Sunset
- 6:04 pm
- Moonrise
- 1:09 pm
- Moonset
- 1:56 am
Muhurat
- ⊘Rahu Kaal
- 11:12 am – 12:34 pm
- ⊘Gulika Kaal
- 8:27 am – 9:50 am
- ⊘Yamaganda
- 3:19 pm – 4:42 pm
- ✦Abhijit Muhurat
- 12:12 pm – 12:56 pm
- ✦Brahma Muhurat
- 5:21 am – 6:13 am
- ⊘Dur Muhurat
- 9:17 am – 10:01 am
- ⊘Dur Muhurat
- 12:12 pm – 12:56 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 11:12 am – 12:34 pm Avoid
7:05 am6:04 pmtomorrow 7:05 am
Touch any point of the day
Day
| 7:05 am – 8:27 am | 〜 | CharVenus | Neutral |
| 8:27 am – 9:50 am | ↗ | LabhMercury | Good ⊘ |
| 9:50 am – 11:12 am | ✦ | AmritMoon | Good |
| 11:12 am – 12:34 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:34 pm – 1:57 pm | ✓ | ShubhJupiter | Good |
| 1:57 pm – 3:19 pm | × | RogMars | Avoid |
| 3:19 pm – 4:42 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:42 pm – 6:04 pm | 〜 | CharVenus | Neutral |
Night
| 6:04 pm – 7:42 pm | × | RogMars | Avoid |
| 7:42 pm – 9:19 pm | ₹ | KaalSaturn | Avoid |
| 9:19 pm – 10:57 pm | ↗ | LabhMercury | Good |
| 10:57 pm – 12:35 am | ≈ | UdvegSun | Avoid |
| 12:35 am – 2:12 am | ✓ | ShubhJupiter | Good |
| 2:12 am – 3:50 am | ✦ | AmritMoon | Good |
| 3:50 am – 5:28 am | 〜 | CharVenus | Neutral |
| 5:28 am – 7:05 am | × | RogMars | Avoid |
⊘Rahu Kaal 11:12 am – 12:34 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 7:05 am | 11:12 am – 12:34 pm |
| Delhi | 7:07 am | 11:00 am – 12:17 pm |
| Bengaluru | 6:35 am | 10:50 am – 12:16 pm |
| Hyderabad | 6:39 am | 10:49 am – 12:12 pm |
| Ahmedabad | 7:14 am | 11:15 am – 12:36 pm |
| Chennai | 6:24 am | 10:40 am – 12:05 pm |
| Kolkata | 6:10 am | 10:12 am – 11:32 am |
| Surat | 7:09 am | 11:13 am – 12:35 pm |
| Pune | 7:00 am | 11:08 am – 12:31 pm |
| Jaipur | 7:09 am | 11:04 am – 12:23 pm |
| Kanpur | 6:50 am | 10:46 am – 12:05 pm |
| Navi Mumbai | 7:04 am | 11:11 am – 12:34 pm |
| Lucknow | 6:49 am | 10:44 am – 12:02 pm |
| Nagpur | 6:44 am | 10:48 am – 12:10 pm |
| Coimbatore | 6:34 am | 10:52 am – 12:18 pm |
| Indore | 7:00 am | 11:02 am – 12:23 pm |
| Thane | 7:05 am | 11:12 am – 12:34 pm |
| Vadodara | 7:10 am | 11:12 am – 12:33 pm |
| Bhopal | 6:55 am | 10:56 am – 12:16 pm |
| Pimpri-Chinchwad | 7:00 am | 11:08 am – 12:31 pm |
| Patna | 6:29 am | 10:26 am – 11:45 am |
| Ludhiana | 7:18 am | 11:06 am – 12:23 pm |
| Nashik | 7:03 am | 11:09 am – 12:31 pm |
| Madurai | 6:27 am | 10:47 am – 12:13 pm |
| Tirunelveli | 6:27 am | 10:48 am – 12:15 pm |
| Agra | 7:01 am | 10:56 am – 12:14 pm |
| Faridabad | 7:06 am | 10:59 am – 12:17 pm |
| Rajkot | 7:20 am | 11:22 am – 12:43 pm |
| Najafgarh | 7:08 am | 11:01 am – 12:18 pm |
| Jamshedpur | 6:19 am | 10:21 am – 11:41 am |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›