Shubhdin Panchang · shubhdinpanchang.com · Delhi
14 December 2026 panchang Monday · New Delhi
Today ⊘ Rahu Kaal 8:25 am – 9:48 am Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Shukla Panchami until 7:16 pm, then Shashthi
- Nakshatra
- Shravana until 9:12 am, then Dhanishta
- Yoga
- Vyaghata until 1:04 pm, then Harshana
- Karana
- Balava until 7:16 pm, then Kaulava
- Vara
- Monday
- Paksha · Month
- Shukla Paksha · Margashirsha
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Makara · Sun in Vrishchika
Sun and Moon
- Sunrise
- 7:03 am
- Sunset
- 6:02 pm
- Moonrise
- 10:53 am
- Moonset
- 10:31 pm
Muhurat
- ⊘Rahu Kaal
- 8:25 am – 9:48 am
- ⊘Gulika Kaal
- 1:55 pm – 3:17 pm
- ⊘Yamaganda
- 11:10 am – 12:32 pm
- ✦Abhijit Muhurat
- 12:11 pm – 12:54 pm
- ✦Brahma Muhurat
- 5:19 am – 6:11 am
- ⊘Dur Muhurat
- 12:54 pm – 1:38 pm
- ⊘Dur Muhurat
- 3:06 pm – 3:50 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 8:25 am – 9:48 am Avoid
7:03 am6:02 pmtomorrow 7:03 am
Touch any point of the day
Day
| 7:03 am – 8:25 am | ✦ | AmritMoon | Good |
| 8:25 am – 9:48 am | ₹ | KaalSaturn | Avoid ⊘ |
| 9:48 am – 11:10 am | ✓ | ShubhJupiter | Good |
| 11:10 am – 12:32 pm | × | RogMars | Avoid ⊘ |
| 12:32 pm – 1:55 pm | ≈ | UdvegSun | Avoid |
| 1:55 pm – 3:17 pm | 〜 | CharVenus | Neutral ⊘ |
| 3:17 pm – 4:40 pm | ↗ | LabhMercury | Good |
| 4:40 pm – 6:02 pm | ✦ | AmritMoon | Good |
Night
| 6:02 pm – 7:40 pm | 〜 | CharVenus | Neutral |
| 7:40 pm – 9:18 pm | × | RogMars | Avoid |
| 9:18 pm – 10:55 pm | ₹ | KaalSaturn | Avoid |
| 10:55 pm – 12:33 am | ↗ | LabhMercury | Good |
| 12:33 am – 2:10 am | ≈ | UdvegSun | Avoid |
| 2:10 am – 3:48 am | ✓ | ShubhJupiter | Good |
| 3:48 am – 5:26 am | ✦ | AmritMoon | Good |
| 5:26 am – 7:03 am | 〜 | CharVenus | Neutral |
⊘Rahu Kaal 8:25 am – 9:48 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 7:03 am | 8:25 am – 9:48 am |
| Delhi | 7:05 am | 8:22 am – 9:40 am |
| Bengaluru | 6:32 am | 7:58 am – 9:23 am |
| Hyderabad | 6:37 am | 8:00 am – 9:24 am |
| Ahmedabad | 7:12 am | 8:32 am – 9:53 am |
| Chennai | 6:22 am | 7:47 am – 9:12 am |
| Kolkata | 6:08 am | 7:28 am – 8:49 am |
| Surat | 7:07 am | 8:28 am – 9:50 am |
| Pune | 6:58 am | 8:20 am – 9:43 am |
| Jaipur | 7:07 am | 8:25 am – 9:44 am |
| Kanpur | 6:48 am | 8:06 am – 9:25 am |
| Navi Mumbai | 7:02 am | 8:25 am – 9:47 am |
| Lucknow | 6:46 am | 8:05 am – 9:23 am |
| Nagpur | 6:42 am | 8:03 am – 9:25 am |
| Coimbatore | 6:31 am | 7:58 am – 9:24 am |
| Indore | 6:58 am | 8:19 am – 9:39 am |
| Thane | 7:03 am | 8:25 am – 9:47 am |
| Vadodara | 7:08 am | 8:29 am – 9:49 am |
| Bhopal | 6:53 am | 8:13 am – 9:34 am |
| Pimpri-Chinchwad | 6:58 am | 8:21 am – 9:43 am |
| Patna | 6:27 am | 7:46 am – 9:05 am |
| Ludhiana | 7:16 am | 8:32 am – 9:48 am |
| Nashik | 7:01 am | 8:23 am – 9:45 am |
| Madurai | 6:25 am | 7:52 am – 9:18 am |
| Tirunelveli | 6:25 am | 7:52 am – 9:19 am |
| Agra | 6:59 am | 8:17 am – 9:35 am |
| Faridabad | 7:04 am | 8:22 am – 9:39 am |
| Rajkot | 7:17 am | 8:38 am – 9:59 am |
| Najafgarh | 7:06 am | 8:23 am – 9:41 am |
| Jamshedpur | 6:17 am | 7:37 am – 8:58 am |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›