Shubhdin Panchang · shubhdinpanchang.com · Delhi
6 December 2026 panchang Sunday · New Delhi
Today ⊘ Rahu Kaal 4:37 pm – 6:00 pm Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Krishna Trayodashi until 2:22 am, then Chaturdashi
- Nakshatra
- Swati until 1:38 pm, then Vishakha
- Yoga
- Shobhana until 7:41 am, then Atiganda
- Karana
- Gara until 1:34 pm, then Vanija until 2:22 am, then Vishti (Bhadra)
- Vara
- Sunday
- Paksha · Month
- Krishna Paksha · Margashirsha · Amanta Kartik
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Tula · Sun in Vrishchika
Sun and Moon
- Sunrise
- 6:58 am
- Sunset
- 6:00 pm
- Moonrise
- 5:23 am
- Moonset
- 3:51 pm
Muhurat
- ⊘Rahu Kaal
- 4:37 pm – 6:00 pm
- ⊘Gulika Kaal
- 3:14 pm – 4:37 pm
- ⊘Yamaganda
- 12:29 pm – 1:52 pm
- ✦Abhijit Muhurat
- 12:07 pm – 12:51 pm
- ✦Brahma Muhurat
- 5:15 am – 6:07 am
- ⊘Dur Muhurat
- 4:32 pm – 5:16 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 4:37 pm – 6:00 pm Avoid
6:58 am6:00 pmtomorrow 6:58 am
Touch any point of the day
Day
| 6:58 am – 8:21 am | ≈ | UdvegSun | Avoid |
| 8:21 am – 9:43 am | 〜 | CharVenus | Neutral |
| 9:43 am – 11:06 am | ↗ | LabhMercury | Good |
| 11:06 am – 12:29 pm | ✦ | AmritMoon | Good |
| 12:29 pm – 1:52 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 1:52 pm – 3:14 pm | ✓ | ShubhJupiter | Good |
| 3:14 pm – 4:37 pm | × | RogMars | Avoid ⊘ |
| 4:37 pm – 6:00 pm | ≈ | UdvegSun | Avoid ⊘ |
Night
| 6:00 pm – 7:37 pm | ✓ | ShubhJupiter | Good |
| 7:37 pm – 9:15 pm | ✦ | AmritMoon | Good |
| 9:15 pm – 10:52 pm | 〜 | CharVenus | Neutral |
| 10:52 pm – 12:29 am | × | RogMars | Avoid |
| 12:29 am – 2:06 am | ₹ | KaalSaturn | Avoid |
| 2:06 am – 3:44 am | ↗ | LabhMercury | Good |
| 3:44 am – 5:21 am | ≈ | UdvegSun | Avoid |
| 5:21 am – 6:58 am | ✓ | ShubhJupiter | Good |
⊘Rahu Kaal 4:37 pm – 6:00 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 6:58 am | 4:37 pm – 6:00 pm |
| Delhi | 6:59 am | 4:05 pm – 5:23 pm |
| Bengaluru | 6:28 am | 4:26 pm – 5:52 pm |
| Hyderabad | 6:32 am | 4:17 pm – 5:41 pm |
| Ahmedabad | 7:06 am | 4:33 pm – 5:54 pm |
| Chennai | 6:18 am | 4:16 pm – 5:41 pm |
| Kolkata | 6:02 am | 3:30 pm – 4:51 pm |
| Surat | 7:02 am | 4:34 pm – 5:56 pm |
| Pune | 6:53 am | 4:34 pm – 5:57 pm |
| Jaipur | 7:02 am | 4:14 pm – 5:33 pm |
| Kanpur | 6:42 am | 3:56 pm – 5:16 pm |
| Navi Mumbai | 6:57 am | 4:37 pm – 5:59 pm |
| Lucknow | 6:41 am | 3:54 pm – 5:12 pm |
| Nagpur | 6:37 am | 4:09 pm – 5:31 pm |
| Coimbatore | 6:27 am | 4:32 pm – 5:58 pm |
| Indore | 6:53 am | 4:20 pm – 5:41 pm |
| Thane | 6:58 am | 4:37 pm – 5:59 pm |
| Vadodara | 7:03 am | 4:31 pm – 5:52 pm |
| Bhopal | 6:48 am | 4:13 pm – 5:34 pm |
| Pimpri-Chinchwad | 6:53 am | 4:34 pm – 5:57 pm |
| Patna | 6:21 am | 3:39 pm – 4:58 pm |
| Ludhiana | 7:10 am | 4:07 pm – 5:24 pm |
| Nashik | 6:56 am | 4:32 pm – 5:55 pm |
| Madurai | 6:21 am | 4:28 pm – 5:55 pm |
| Tirunelveli | 6:20 am | 4:32 pm – 5:59 pm |
| Agra | 6:53 am | 4:05 pm – 5:23 pm |
| Faridabad | 6:59 am | 4:05 pm – 5:24 pm |
| Rajkot | 7:12 am | 4:41 pm – 6:02 pm |
| Najafgarh | 7:00 am | 4:06 pm – 5:25 pm |
| Jamshedpur | 6:12 am | 3:39 pm – 5:00 pm |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›