Shubhdin Panchang · shubhdinpanchang.com · Delhi
23 October 2026 panchang Friday · New Delhi
Today ⊘ Rahu Kaal 10:55 am – 12:22 pm Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Shukla Dwadashi until 2:36 pm, then Trayodashi
- Nakshatra
- Purva Bhadrapada until 9:03 pm, then Uttara Bhadrapada
- Yoga
- Dhruva until 10:08 pm, then Vyaghata
- Karana
- Balava until 2:36 pm, then Kaulava until 2:12 am, then Taitila
- Vara
- Friday
- Paksha · Month
- Shukla Paksha · Ashwin
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Kumbha · Sun in Tula
Sun and Moon
- Sunrise
- 6:35 am
- Sunset
- 6:10 pm
- Moonrise
- 4:08 pm
- Moonset
- 4:35 am
Muhurat
- ⊘Rahu Kaal
- 10:55 am – 12:22 pm
- ⊘Gulika Kaal
- 8:02 am – 9:28 am
- ⊘Yamaganda
- 3:16 pm – 4:43 pm
- ✦Abhijit Muhurat
- 11:59 am – 12:45 pm
- ✦Brahma Muhurat
- 4:56 am – 5:45 am
- ⊘Dur Muhurat
- 8:54 am – 9:40 am
- ⊘Dur Muhurat
- 11:59 am – 12:45 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 10:55 am – 12:22 pm Avoid
6:35 am6:10 pmtomorrow 6:35 am
Touch any point of the day
Day
| 6:35 am – 8:02 am | 〜 | CharVenus | Neutral |
| 8:02 am – 9:28 am | ↗ | LabhMercury | Good ⊘ |
| 9:28 am – 10:55 am | ✦ | AmritMoon | Good |
| 10:55 am – 12:22 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:22 pm – 1:49 pm | ✓ | ShubhJupiter | Good |
| 1:49 pm – 3:16 pm | × | RogMars | Avoid |
| 3:16 pm – 4:43 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:43 pm – 6:10 pm | 〜 | CharVenus | Neutral |
Night
| 6:10 pm – 7:43 pm | × | RogMars | Avoid |
| 7:43 pm – 9:16 pm | ₹ | KaalSaturn | Avoid |
| 9:16 pm – 10:49 pm | ↗ | LabhMercury | Good |
| 10:49 pm – 12:22 am | ≈ | UdvegSun | Avoid |
| 12:22 am – 1:56 am | ✓ | ShubhJupiter | Good |
| 1:56 am – 3:29 am | ✦ | AmritMoon | Good |
| 3:29 am – 5:02 am | 〜 | CharVenus | Neutral |
| 5:02 am – 6:35 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:55 am – 12:22 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 6:35 am | 10:55 am – 12:22 pm |
| Delhi | 6:26 am | 10:40 am – 12:05 pm |
| Bengaluru | 6:11 am | 10:35 am – 12:03 pm |
| Hyderabad | 6:11 am | 10:33 am – 12:00 pm |
| Ahmedabad | 6:39 am | 10:57 am – 12:23 pm |
| Chennai | 6:00 am | 10:24 am – 11:53 am |
| Kolkata | 5:36 am | 9:54 am – 11:20 am |
| Surat | 6:37 am | 10:56 am – 12:22 pm |
| Pune | 6:30 am | 10:51 am – 12:18 pm |
| Jaipur | 6:30 am | 10:45 am – 12:11 pm |
| Kanpur | 6:12 am | 10:27 am – 11:52 am |
| Navi Mumbai | 6:34 am | 10:55 am – 12:22 pm |
| Lucknow | 6:10 am | 10:25 am – 11:50 am |
| Nagpur | 6:12 am | 10:31 am – 11:57 am |
| Coimbatore | 6:12 am | 10:37 am – 12:06 pm |
| Indore | 6:26 am | 10:44 am – 12:10 pm |
| Thane | 6:34 am | 10:55 am – 12:22 pm |
| Vadodara | 6:36 am | 10:55 am – 12:21 pm |
| Bhopal | 6:20 am | 10:38 am – 12:04 pm |
| Pimpri-Chinchwad | 6:31 am | 10:52 am – 12:19 pm |
| Patna | 5:52 am | 10:08 am – 11:33 am |
| Ludhiana | 6:34 am | 10:46 am – 12:10 pm |
| Nashik | 6:32 am | 10:52 am – 12:19 pm |
| Madurai | 6:06 am | 10:32 am – 12:01 pm |
| Tirunelveli | 6:07 am | 10:34 am – 12:03 pm |
| Agra | 6:22 am | 10:37 am – 12:02 pm |
| Faridabad | 6:26 am | 10:40 am – 12:04 pm |
| Rajkot | 6:46 am | 11:04 am – 12:31 pm |
| Najafgarh | 6:27 am | 10:41 am – 12:06 pm |
| Jamshedpur | 5:45 am | 10:03 am – 11:29 am |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›