Shubhdin Panchang · shubhdinpanchang.com · Delhi
20 October 2026 panchang Tuesday · New Delhi
Today ⊘ Rahu Kaal 3:17 pm – 4:44 pm Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Shukla Navami until 12:50 pm, then Dashami
- Nakshatra
- Shravana until 6:02 pm, then Dhanishta
- Yoga
- Shula until 12:49 am, then Ganda
- Karana
- Kaulava until 12:50 pm, then Taitila until 1:36 am, then Gara
- Vara
- Tuesday
- Paksha · Month
- Shukla Paksha · Ashwin
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Makara · Sun in Tula
Sun and Moon
- Sunrise
- 6:34 am
- Sunset
- 6:12 pm
- Moonrise
- 2:22 pm
- Moonset
- 1:56 am
Muhurat
- ⊘Rahu Kaal
- 3:17 pm – 4:44 pm
- ⊘Gulika Kaal
- 12:23 pm – 1:50 pm
- ⊘Yamaganda
- 9:28 am – 10:55 am
- ✦Abhijit Muhurat
- 11:59 am – 12:46 pm
- ✦Brahma Muhurat
- 4:55 am – 5:44 am
- ⊘Dur Muhurat
- 8:53 am – 9:40 am
- ⊘Dur Muhurat
- 12:46 pm – 1:32 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 3:17 pm – 4:44 pm Avoid
6:34 am6:12 pmtomorrow 6:34 am
Touch any point of the day
Day
| 6:34 am – 8:01 am | × | RogMars | Avoid |
| 8:01 am – 9:28 am | ≈ | UdvegSun | Avoid |
| 9:28 am – 10:55 am | 〜 | CharVenus | Neutral ⊘ |
| 10:55 am – 12:23 pm | ↗ | LabhMercury | Good |
| 12:23 pm – 1:50 pm | ✦ | AmritMoon | Good ⊘ |
| 1:50 pm – 3:17 pm | ₹ | KaalSaturn | Avoid |
| 3:17 pm – 4:44 pm | ✓ | ShubhJupiter | Good ⊘ |
| 4:44 pm – 6:12 pm | × | RogMars | Avoid |
Night
| 6:12 pm – 7:45 pm | ₹ | KaalSaturn | Avoid |
| 7:45 pm – 9:17 pm | ↗ | LabhMercury | Good |
| 9:17 pm – 10:50 pm | ≈ | UdvegSun | Avoid |
| 10:50 pm – 12:23 am | ✓ | ShubhJupiter | Good |
| 12:23 am – 1:56 am | ✦ | AmritMoon | Good |
| 1:56 am – 3:28 am | 〜 | CharVenus | Neutral |
| 3:28 am – 5:01 am | × | RogMars | Avoid |
| 5:01 am – 6:34 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 3:17 pm – 4:44 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 6:34 am | 3:17 pm – 4:44 pm |
| Delhi | 6:24 am | 2:56 pm – 4:21 pm |
| Bengaluru | 6:10 am | 3:01 pm – 4:29 pm |
| Hyderabad | 6:10 am | 2:56 pm – 4:23 pm |
| Ahmedabad | 6:38 am | 3:17 pm – 4:43 pm |
| Chennai | 5:59 am | 2:50 pm – 4:18 pm |
| Kolkata | 5:35 am | 2:14 pm – 3:40 pm |
| Surat | 6:36 am | 3:17 pm – 4:43 pm |
| Pune | 6:29 am | 3:14 pm – 4:41 pm |
| Jaipur | 6:29 am | 3:02 pm – 4:28 pm |
| Kanpur | 6:10 am | 2:44 pm – 4:10 pm |
| Navi Mumbai | 6:33 am | 3:17 pm – 4:44 pm |
| Lucknow | 6:08 am | 2:42 pm – 4:07 pm |
| Nagpur | 6:10 am | 2:52 pm – 4:18 pm |
| Coimbatore | 6:11 am | 3:04 pm – 4:33 pm |
| Indore | 6:25 am | 3:04 pm – 4:30 pm |
| Thane | 6:33 am | 3:17 pm – 4:44 pm |
| Vadodara | 6:35 am | 3:15 pm – 4:41 pm |
| Bhopal | 6:19 am | 2:57 pm – 4:24 pm |
| Pimpri-Chinchwad | 6:30 am | 3:14 pm – 4:41 pm |
| Patna | 5:50 am | 2:25 pm – 3:51 pm |
| Ludhiana | 6:32 am | 3:00 pm – 4:25 pm |
| Nashik | 6:31 am | 3:13 pm – 4:40 pm |
| Madurai | 6:06 am | 3:00 pm – 4:29 pm |
| Tirunelveli | 6:07 am | 3:02 pm – 4:31 pm |
| Agra | 6:20 am | 2:53 pm – 4:19 pm |
| Faridabad | 6:24 am | 2:55 pm – 4:21 pm |
| Rajkot | 6:45 am | 3:24 pm – 4:51 pm |
| Najafgarh | 6:25 am | 2:57 pm – 4:22 pm |
| Jamshedpur | 5:43 am | 2:22 pm – 3:49 pm |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›