Shubhdin Panchang · shubhdinpanchang.com · Delhi
9 October 2026 panchang Friday · New Delhi
Today ⊘ Rahu Kaal 10:56 am – 12:25 pm Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Krishna Chaturdashi until 9:36 pm, then Amavasya
- Nakshatra
- Uttara Phalguni until 9:19 pm, then Hasta
- Yoga
- Brahma until 11:20 pm, then Indra
- Karana
- Vishti (Bhadra) until 9:53 am, then Shakuni until 9:36 pm, then Chatushpada
- Vara
- Friday
- Paksha · Month
- Krishna Paksha · Ashwin · Amanta Bhadrapada
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Kanya · Sun in Kanya
Sun and Moon
- Sunrise
- 6:30 am
- Sunset
- 6:20 pm
- Moonrise
- 6:01 am
- Moonset
- 5:23 pm
Muhurat
- ⊘Rahu Kaal
- 10:56 am – 12:25 pm
- ⊘Gulika Kaal
- 7:59 am – 9:28 am
- ⊘Yamaganda
- 3:23 pm – 4:51 pm
- ✦Abhijit Muhurat
- 12:02 pm – 12:49 pm
- ✦Brahma Muhurat
- 4:53 am – 5:42 am
- ⊘Dur Muhurat
- 8:52 am – 9:40 am
- ⊘Dur Muhurat
- 12:02 pm – 12:49 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 10:56 am – 12:25 pm Avoid
6:30 am6:20 pmtomorrow 6:31 am
Touch any point of the day
Day
| 6:30 am – 7:59 am | 〜 | CharVenus | Neutral |
| 7:59 am – 9:28 am | ↗ | LabhMercury | Good ⊘ |
| 9:28 am – 10:56 am | ✦ | AmritMoon | Good |
| 10:56 am – 12:25 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:25 pm – 1:54 pm | ✓ | ShubhJupiter | Good |
| 1:54 pm – 3:23 pm | × | RogMars | Avoid |
| 3:23 pm – 4:51 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:51 pm – 6:20 pm | 〜 | CharVenus | Neutral |
Night
| 6:20 pm – 7:51 pm | × | RogMars | Avoid |
| 7:51 pm – 9:23 pm | ₹ | KaalSaturn | Avoid |
| 9:23 pm – 10:54 pm | ↗ | LabhMercury | Good |
| 10:54 pm – 12:25 am | ≈ | UdvegSun | Avoid |
| 12:25 am – 1:57 am | ✓ | ShubhJupiter | Good |
| 1:57 am – 3:28 am | ✦ | AmritMoon | Good |
| 3:28 am – 4:59 am | 〜 | CharVenus | Neutral |
| 4:59 am – 6:31 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:56 am – 12:25 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 6:30 am | 10:56 am – 12:25 pm |
| Delhi | 6:18 am | 10:40 am – 12:08 pm |
| Bengaluru | 6:09 am | 10:37 am – 12:06 pm |
| Hyderabad | 6:07 am | 10:34 am – 12:03 pm |
| Ahmedabad | 6:33 am | 10:58 am – 12:26 pm |
| Chennai | 5:58 am | 10:26 am – 11:56 am |
| Kolkata | 5:30 am | 9:55 am – 11:23 am |
| Surat | 6:32 am | 10:57 am – 12:25 pm |
| Pune | 6:26 am | 10:53 am – 12:21 pm |
| Jaipur | 6:23 am | 10:46 am – 12:13 pm |
| Kanpur | 6:04 am | 10:27 am – 11:55 am |
| Navi Mumbai | 6:30 am | 10:56 am – 12:25 pm |
| Lucknow | 6:02 am | 10:25 am – 11:53 am |
| Nagpur | 6:07 am | 10:32 am – 12:00 pm |
| Coimbatore | 6:10 am | 10:39 am – 12:09 pm |
| Indore | 6:20 am | 10:45 am – 12:13 pm |
| Thane | 6:30 am | 10:56 am – 12:25 pm |
| Vadodara | 6:31 am | 10:56 am – 12:24 pm |
| Bhopal | 6:14 am | 10:39 am – 12:07 pm |
| Pimpri-Chinchwad | 6:27 am | 10:53 am – 12:21 pm |
| Patna | 5:45 am | 10:08 am – 11:36 am |
| Ludhiana | 6:24 am | 10:46 am – 12:13 pm |
| Nashik | 6:27 am | 10:53 am – 12:22 pm |
| Madurai | 6:05 am | 10:35 am – 12:04 pm |
| Tirunelveli | 6:07 am | 10:36 am – 12:06 pm |
| Agra | 6:14 am | 10:37 am – 12:05 pm |
| Faridabad | 6:17 am | 10:40 am – 12:07 pm |
| Rajkot | 6:40 am | 11:05 am – 12:33 pm |
| Najafgarh | 6:19 am | 10:41 am – 12:09 pm |
| Jamshedpur | 5:39 am | 10:04 am – 11:32 am |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›