Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 9 October 2026 — Jamshedpur
Today ⊘ Rahu Kaal 10:04 am – 11:32 am Avoid
5:39 am5:25 pmtomorrow 5:39 am
Touch any point of the day
Day
| 5:39 am – 7:07 am | 〜 | CharVenus | Neutral |
| 7:07 am – 8:35 am | ↗ | LabhMercury | Good ⊘ |
| 8:35 am – 10:04 am | ✦ | AmritMoon | Good |
| 10:04 am – 11:32 am | ₹ | KaalSaturn | Avoid ⊘ |
| 11:32 am – 1:00 pm | ✓ | ShubhJupiter | Good |
| 1:00 pm – 2:28 pm | × | RogMars | Avoid |
| 2:28 pm – 3:57 pm | ≈ | UdvegSun | Avoid ⊘ |
| 3:57 pm – 5:25 pm | 〜 | CharVenus | Neutral |
Night
| 5:25 pm – 6:57 pm | × | RogMars | Avoid |
| 6:57 pm – 8:29 pm | ₹ | KaalSaturn | Avoid |
| 8:29 pm – 10:00 pm | ↗ | LabhMercury | Good |
| 10:00 pm – 11:32 pm | ≈ | UdvegSun | Avoid |
| 11:32 pm – 1:04 am | ✓ | ShubhJupiter | Good |
| 1:04 am – 2:36 am | ✦ | AmritMoon | Good |
| 2:36 am – 4:08 am | 〜 | CharVenus | Neutral |
| 4:08 am – 5:39 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:04 am – 11:32 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›