Shubhdin Panchang · shubhdinpanchang.com · Delhi
2 October 2026 panchang Friday · New Delhi
Today ⊘ Rahu Kaal 10:58 am – 12:27 pm Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Krishna Shashthi until 10:15 am, then Saptami
- Nakshatra
- Mrigashira until 2:55 am, then Ardra
- Yoga
- Vyatipata until 6:17 pm, then Variyana
- Karana
- Vanija until 10:15 am, then Vishti (Bhadra) until 9:07 pm, then Bava
- Vara
- Friday
- Paksha · Month
- Krishna Paksha · Ashwin · Amanta Bhadrapada
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Vrishabha · Sun in Kanya
Sun and Moon
- Sunrise
- 6:29 am
- Sunset
- 6:26 pm
- Moonrise
- 11:04 pm
- Moonset
- 12:00 pm
Muhurat
- ⊘Rahu Kaal
- 10:58 am – 12:27 pm
- ⊘Gulika Kaal
- 7:58 am – 9:28 am
- ⊘Yamaganda
- 3:26 pm – 4:56 pm
- ✦Abhijit Muhurat
- 12:03 pm – 12:51 pm
- ✦Brahma Muhurat
- 4:53 am – 5:41 am
- ⊘Dur Muhurat
- 8:52 am – 9:40 am
- ⊘Dur Muhurat
- 12:03 pm – 12:51 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 10:58 am – 12:27 pm Avoid
6:29 am6:26 pmtomorrow 6:29 am
Touch any point of the day
Day
| 6:29 am – 7:58 am | 〜 | CharVenus | Neutral |
| 7:58 am – 9:28 am | ↗ | LabhMercury | Good ⊘ |
| 9:28 am – 10:58 am | ✦ | AmritMoon | Good |
| 10:58 am – 12:27 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:27 pm – 1:57 pm | ✓ | ShubhJupiter | Good |
| 1:57 pm – 3:26 pm | × | RogMars | Avoid |
| 3:26 pm – 4:56 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:56 pm – 6:26 pm | 〜 | CharVenus | Neutral |
Night
| 6:26 pm – 7:56 pm | × | RogMars | Avoid |
| 7:56 pm – 9:27 pm | ₹ | KaalSaturn | Avoid |
| 9:27 pm – 10:57 pm | ↗ | LabhMercury | Good |
| 10:57 pm – 12:27 am | ≈ | UdvegSun | Avoid |
| 12:27 am – 1:58 am | ✓ | ShubhJupiter | Good |
| 1:58 am – 3:28 am | ✦ | AmritMoon | Good |
| 3:28 am – 4:59 am | 〜 | CharVenus | Neutral |
| 4:59 am – 6:29 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:58 am – 12:27 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 6:29 am | 10:58 am – 12:27 pm |
| Delhi | 6:14 am | 10:41 am – 12:10 pm |
| Bengaluru | 6:08 am | 10:38 am – 12:08 pm |
| Hyderabad | 6:06 am | 10:35 am – 12:05 pm |
| Ahmedabad | 6:31 am | 10:59 am – 12:28 pm |
| Chennai | 5:58 am | 10:28 am – 11:58 am |
| Kolkata | 5:28 am | 9:56 am – 11:25 am |
| Surat | 6:30 am | 10:58 am – 12:27 pm |
| Pune | 6:25 am | 10:54 am – 12:23 pm |
| Jaipur | 6:19 am | 10:46 am – 12:16 pm |
| Kanpur | 6:01 am | 10:28 am – 11:57 am |
| Navi Mumbai | 6:28 am | 10:57 am – 12:27 pm |
| Lucknow | 5:59 am | 10:26 am – 11:55 am |
| Nagpur | 6:04 am | 10:33 am – 12:02 pm |
| Coimbatore | 6:10 am | 10:41 am – 12:11 pm |
| Indore | 6:18 am | 10:46 am – 12:15 pm |
| Thane | 6:28 am | 10:57 am – 12:27 pm |
| Vadodara | 6:28 am | 10:57 am – 12:26 pm |
| Bhopal | 6:12 am | 10:40 am – 12:09 pm |
| Pimpri-Chinchwad | 6:25 am | 10:54 am – 12:24 pm |
| Patna | 5:41 am | 10:09 am – 11:38 am |
| Ludhiana | 6:20 am | 10:46 am – 12:15 pm |
| Nashik | 6:25 am | 10:54 am – 12:24 pm |
| Madurai | 6:06 am | 10:36 am – 12:06 pm |
| Tirunelveli | 6:07 am | 10:38 am – 12:08 pm |
| Agra | 6:10 am | 10:38 am – 12:07 pm |
| Faridabad | 6:14 am | 10:40 am – 12:09 pm |
| Rajkot | 6:38 am | 11:06 am – 12:36 pm |
| Najafgarh | 6:15 am | 10:42 am – 12:11 pm |
| Jamshedpur | 5:37 am | 10:05 am – 11:34 am |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›