Shubhdin Panchang · shubhdinpanchang.com · Faridabad
Choghadiya 2 October 2026 — Faridabad
Today ⊘ Rahu Kaal 10:40 am – 12:09 pm Avoid
6:14 am6:05 pmtomorrow 6:14 am
Touch any point of the day
Day
| 6:14 am – 7:43 am | 〜 | CharVenus | Neutral |
| 7:43 am – 9:11 am | ↗ | LabhMercury | Good ⊘ |
| 9:11 am – 10:40 am | ✦ | AmritMoon | Good |
| 10:40 am – 12:09 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:09 pm – 1:38 pm | ✓ | ShubhJupiter | Good |
| 1:38 pm – 3:07 pm | × | RogMars | Avoid |
| 3:07 pm – 4:36 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:36 pm – 6:05 pm | 〜 | CharVenus | Neutral |
Night
| 6:05 pm – 7:36 pm | × | RogMars | Avoid |
| 7:36 pm – 9:08 pm | ₹ | KaalSaturn | Avoid |
| 9:08 pm – 10:39 pm | ↗ | LabhMercury | Good |
| 10:39 pm – 12:10 am | ≈ | UdvegSun | Avoid |
| 12:10 am – 1:41 am | ✓ | ShubhJupiter | Good |
| 1:41 am – 3:12 am | ✦ | AmritMoon | Good |
| 3:12 am – 4:43 am | 〜 | CharVenus | Neutral |
| 4:43 am – 6:14 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:40 am – 12:09 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›