Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 14 November 2026 — Jamshedpur
Today ⊘ Rahu Kaal 8:43 am – 10:06 am Avoid
5:57 am5:01 pmtomorrow 5:58 am
Touch any point of the day
Day
| 5:57 am – 7:20 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:20 am – 8:43 am | ✓ | ShubhJupiter | Good |
| 8:43 am – 10:06 am | × | RogMars | Avoid ⊘ |
| 10:06 am – 11:29 am | ≈ | UdvegSun | Avoid |
| 11:29 am – 12:52 pm | 〜 | CharVenus | Neutral |
| 12:52 pm – 2:15 pm | ↗ | LabhMercury | Good ⊘ |
| 2:15 pm – 3:38 pm | ✦ | AmritMoon | Good |
| 3:38 pm – 5:01 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:01 pm – 6:38 pm | ↗ | LabhMercury | Good |
| 6:38 pm – 8:15 pm | ≈ | UdvegSun | Avoid |
| 8:15 pm – 9:52 pm | ✓ | ShubhJupiter | Good |
| 9:52 pm – 11:29 pm | ✦ | AmritMoon | Good |
| 11:29 pm – 1:06 am | 〜 | CharVenus | Neutral |
| 1:06 am – 2:44 am | × | RogMars | Avoid |
| 2:44 am – 4:21 am | ₹ | KaalSaturn | Avoid |
| 4:21 am – 5:58 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 8:43 am – 10:06 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›