Shubhdin Panchang · shubhdinpanchang.com · Indore
Choghadiya 14 November 2026 — Indore
Today ⊘ Rahu Kaal 9:24 am – 10:47 am Avoid
6:38 am5:43 pmtomorrow 6:39 am
Touch any point of the day
Day
| 6:38 am – 8:01 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:01 am – 9:24 am | ✓ | ShubhJupiter | Good |
| 9:24 am – 10:47 am | × | RogMars | Avoid ⊘ |
| 10:47 am – 12:10 pm | ≈ | UdvegSun | Avoid |
| 12:10 pm – 1:33 pm | 〜 | CharVenus | Neutral |
| 1:33 pm – 2:57 pm | ↗ | LabhMercury | Good ⊘ |
| 2:57 pm – 4:20 pm | ✦ | AmritMoon | Good |
| 4:20 pm – 5:43 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:43 pm – 7:20 pm | ↗ | LabhMercury | Good |
| 7:20 pm – 8:57 pm | ≈ | UdvegSun | Avoid |
| 8:57 pm – 10:34 pm | ✓ | ShubhJupiter | Good |
| 10:34 pm – 12:11 am | ✦ | AmritMoon | Good |
| 12:11 am – 1:48 am | 〜 | CharVenus | Neutral |
| 1:48 am – 3:25 am | × | RogMars | Avoid |
| 3:25 am – 5:02 am | ₹ | KaalSaturn | Avoid |
| 5:02 am – 6:39 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:24 am – 10:47 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›