Shubhdin Panchang · shubhdinpanchang.com · Indore
Choghadiya 13 November 2026 — Indore
Today ⊘ Rahu Kaal 10:47 am – 12:10 pm Avoid
6:38 am5:43 pmtomorrow 6:38 am
Touch any point of the day
Day
| 6:38 am – 8:01 am | 〜 | CharVenus | Neutral |
| 8:01 am – 9:24 am | ↗ | LabhMercury | Good ⊘ |
| 9:24 am – 10:47 am | ✦ | AmritMoon | Good |
| 10:47 am – 12:10 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:10 pm – 1:33 pm | ✓ | ShubhJupiter | Good |
| 1:33 pm – 2:57 pm | × | RogMars | Avoid |
| 2:57 pm – 4:20 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:20 pm – 5:43 pm | 〜 | CharVenus | Neutral |
Night
| 5:43 pm – 7:20 pm | × | RogMars | Avoid |
| 7:20 pm – 8:57 pm | ₹ | KaalSaturn | Avoid |
| 8:57 pm – 10:34 pm | ↗ | LabhMercury | Good |
| 10:34 pm – 12:11 am | ≈ | UdvegSun | Avoid |
| 12:11 am – 1:48 am | ✓ | ShubhJupiter | Good |
| 1:48 am – 3:24 am | ✦ | AmritMoon | Good |
| 3:24 am – 5:01 am | 〜 | CharVenus | Neutral |
| 5:01 am – 6:38 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:47 am – 12:10 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›