शुभदिन · पंचांग हि

Which city?

Your location stays on the phone; it is never sent anywhere.

Big cities

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurNavi Mumbai

Keyboard shortcuts

/Search — city, festival, tool
cChange city
← →Previous / next day
tBack to today
pPrint
EscClose
?This list

Shubhdin Panchang · shubhdinpanchang.com · Delhi

22 January 2027 Choghadiya Friday

CitySunriseRahu KaalAbhijitFirst good slot
Mumbai7:14 am11:26 am – 12:49 pm12:27 pm – 1:12 pmLabh 8:38 am – 10:02 am
Delhi7:13 am11:12 am – 12:32 pm12:11 pm – 12:53 pmLabh 8:33 am – 9:53 am
Bengaluru6:46 am11:04 am – 12:31 pm12:08 pm – 12:54 pmLabh 8:12 am – 9:38 am
Hyderabad6:49 am11:03 am – 12:27 pm12:05 pm – 12:50 pmLabh 8:14 am – 9:38 am
Ahmedabad7:22 am11:28 am – 12:51 pm12:29 pm – 1:13 pmLabh 8:44 am – 10:06 am
Chennai6:35 am10:54 am – 12:20 pm11:57 am – 12:43 pmLabh 8:01 am – 9:28 am
Kolkata6:18 am10:25 am – 11:48 am11:26 am – 12:10 pmLabh 7:40 am – 9:03 am
Surat7:18 am11:27 am – 12:50 pm12:28 pm – 1:12 pmLabh 8:41 am – 10:04 am
Pune7:09 am11:22 am – 12:46 pm12:23 pm – 1:08 pmLabh 8:33 am – 9:57 am
Jaipur7:16 am11:17 am – 12:38 pm12:16 pm – 12:59 pmLabh 8:36 am – 9:57 am
Kanpur6:57 am10:59 am – 12:20 pm11:58 am – 12:41 pmLabh 8:17 am – 9:38 am
Navi Mumbai7:14 am11:25 am – 12:49 pm12:27 pm – 1:11 pmLabh 8:37 am – 10:01 am
Lucknow6:55 am10:57 am – 12:17 pm11:56 am – 12:39 pmLabh 8:16 am – 9:36 am
Nagpur6:53 am11:02 am – 12:25 pm12:03 pm – 12:47 pmLabh 8:16 am – 9:39 am
Coimbatore6:45 am11:06 am – 12:33 pm12:10 pm – 12:56 pmLabh 8:12 am – 9:39 am
Indore7:08 am11:15 am – 12:38 pm12:16 pm – 1:00 pmLabh 8:31 am – 9:53 am
Thane7:14 am11:25 am – 12:49 pm12:27 pm – 1:12 pmLabh 8:38 am – 10:02 am
Vadodara7:18 am11:26 am – 12:48 pm12:26 pm – 1:10 pmLabh 8:41 am – 10:03 am
Bhopal7:03 am11:09 am – 12:31 pm12:10 pm – 12:53 pmLabh 8:25 am – 9:47 am
Pimpri-Chinchwad7:10 am11:22 am – 12:46 pm12:23 pm – 1:08 pmLabh 8:34 am – 9:58 am
Patna6:36 am10:39 am – 12:01 pm11:39 am – 12:22 pmLabh 7:57 am – 9:18 am
Ludhiana7:23 am11:19 am – 12:38 pm12:17 pm – 12:59 pmLabh 8:42 am – 10:00 am
Nashik7:12 am11:22 am – 12:46 pm12:24 pm – 1:08 pmLabh 8:35 am – 9:59 am
Madurai6:39 am11:01 am – 12:29 pm12:05 pm – 12:52 pmLabh 8:07 am – 9:34 am
Tirunelveli6:39 am11:02 am – 12:30 pm12:07 pm – 12:54 pmLabh 8:07 am – 9:35 am
Agra7:07 am11:09 am – 12:29 pm12:08 pm – 12:50 pmLabh 8:28 am – 9:48 am
Faridabad7:12 am11:12 am – 12:32 pm12:11 pm – 12:53 pmLabh 8:32 am – 9:52 am
Rajkot7:28 am11:35 am – 12:58 pm12:36 pm – 1:20 pmLabh 8:50 am – 10:13 am
Najafgarh7:14 am11:13 am – 12:33 pm12:12 pm – 12:54 pmLabh 8:34 am – 9:54 am
Jamshedpur6:27 am10:34 am – 11:56 am11:34 am – 12:18 pmLabh 7:49 am – 9:12 am

Each city is computed from its own sunrise; the name opens that city's full Choghadiya.

New Delhi — the sixteen slots

Friday, 22 Jan · Purnima until 5:47 pm, then Krishna Pratipada
Sunrise 7:14 am · Sunset 6:25 pm

Today ⊘ Rahu Kaal 11:26 am – 12:49 pm Avoid

7:14 am6:25 pmtomorrow 7:14 am

Touch any point of the day

Day

7:14 am – 8:38 am〜CharVenusNeutral
8:38 am – 10:02 am↗LabhMercuryGood ⊘
10:02 am – 11:26 am✦AmritMoonGood
11:26 am – 12:49 pm₹KaalSaturnAvoid ⊘
12:49 pm – 2:13 pm✓ShubhJupiterGood
2:13 pm – 3:37 pm×RogMarsAvoid
3:37 pm – 5:01 pm≈UdvegSunAvoid ⊘
5:01 pm – 6:25 pm〜CharVenusNeutral

Night

6:25 pm – 8:01 pm×RogMarsAvoid
8:01 pm – 9:37 pm₹KaalSaturnAvoid
9:37 pm – 11:13 pm↗LabhMercuryGood
11:13 pm – 12:49 am≈UdvegSunAvoid
12:49 am – 2:26 am✓ShubhJupiterGood
2:26 am – 4:02 am✦AmritMoonGood
4:02 am – 5:38 am〜CharVenusNeutral
5:38 am – 7:14 am×RogMarsAvoid

⊘Rahu Kaal 11:26 am – 12:49 pm

Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda

Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›