Shubhdin Panchang · shubhdinpanchang.com · Delhi
13 January 2027 Choghadiya Wednesday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 7:14 am | 12:47 pm – 2:10 pm | — | Labh 7:14 am – 8:37 am |
| Delhi | 7:15 am | 12:29 pm – 1:48 pm | — | Labh 7:15 am – 8:33 am |
| Bengaluru | 6:45 am | 12:28 pm – 1:53 pm | — | Labh 6:45 am – 8:10 am |
| Hyderabad | 6:49 am | 12:24 pm – 1:48 pm | — | Labh 6:49 am – 8:13 am |
| Ahmedabad | 7:22 am | 12:48 pm – 2:09 pm | — | Labh 7:22 am – 8:44 am |
| Chennai | 6:34 am | 12:17 pm – 1:43 pm | — | Labh 6:34 am – 8:00 am |
| Kolkata | 6:18 am | 11:45 am – 1:06 pm | — | Labh 6:18 am – 7:40 am |
| Surat | 7:18 am | 12:47 pm – 2:09 pm | — | Labh 7:18 am – 8:40 am |
| Pune | 7:09 am | 12:43 pm – 2:06 pm | — | Labh 7:09 am – 8:32 am |
| Jaipur | 7:17 am | 12:35 pm – 1:54 pm | — | Labh 7:17 am – 8:36 am |
| Kanpur | 6:58 am | 12:17 pm – 1:36 pm | — | Labh 6:58 am – 8:18 am |
| Navi Mumbai | 7:13 am | 12:46 pm – 2:09 pm | — | Labh 7:13 am – 8:37 am |
| Lucknow | 6:56 am | 12:14 pm – 1:34 pm | — | Labh 6:56 am – 8:16 am |
| Nagpur | 6:53 am | 12:22 pm – 1:44 pm | — | Labh 6:53 am – 8:15 am |
| Coimbatore | 6:44 am | 12:30 pm – 1:57 pm | — | Labh 6:44 am – 8:11 am |
| Indore | 7:09 am | 12:35 pm – 1:56 pm | — | Labh 7:09 am – 8:30 am |
| Thane | 7:14 am | 12:46 pm – 2:09 pm | — | Labh 7:14 am – 8:37 am |
| Vadodara | 7:18 am | 12:45 pm – 2:07 pm | — | Labh 7:18 am – 8:40 am |
| Bhopal | 7:03 am | 12:28 pm – 1:50 pm | — | Labh 7:03 am – 8:25 am |
| Pimpri-Chinchwad | 7:09 am | 12:43 pm – 2:06 pm | — | Labh 7:09 am – 8:33 am |
| Patna | 6:37 am | 11:58 am – 1:18 pm | — | Labh 6:37 am – 7:57 am |
| Ludhiana | 7:25 am | 12:35 pm – 1:52 pm | — | Labh 7:25 am – 8:42 am |
| Nashik | 7:12 am | 12:43 pm – 2:06 pm | — | Labh 7:12 am – 8:35 am |
| Madurai | 6:38 am | 12:26 pm – 1:53 pm | — | Labh 6:38 am – 8:05 am |
| Tirunelveli | 6:37 am | 12:27 pm – 1:55 pm | — | Labh 6:37 am – 8:05 am |
| Agra | 7:09 am | 12:26 pm – 1:45 pm | — | Labh 7:09 am – 8:28 am |
| Faridabad | 7:14 am | 12:29 pm – 1:48 pm | — | Labh 7:14 am – 8:33 am |
| Rajkot | 7:28 am | 12:55 pm – 2:17 pm | — | Labh 7:28 am – 8:50 am |
| Najafgarh | 7:16 am | 12:30 pm – 1:49 pm | — | Labh 7:16 am – 8:34 am |
| Jamshedpur | 6:27 am | 11:53 am – 1:15 pm | — | Labh 6:27 am – 7:49 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Today ⊘ Rahu Kaal 12:47 pm – 2:10 pm Avoid
7:14 am6:19 pmtomorrow 7:14 am
Touch any point of the day
Day
| 7:14 am – 8:37 am | ↗ | LabhMercury | Good |
| 8:37 am – 10:00 am | ✦ | AmritMoon | Good ⊘ |
| 10:00 am – 11:23 am | ₹ | KaalSaturn | Avoid |
| 11:23 am – 12:47 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:47 pm – 2:10 pm | × | RogMars | Avoid ⊘ |
| 2:10 pm – 3:33 pm | ≈ | UdvegSun | Avoid |
| 3:33 pm – 4:56 pm | 〜 | CharVenus | Neutral |
| 4:56 pm – 6:19 pm | ↗ | LabhMercury | Good |
Night
| 6:19 pm – 7:56 pm | ≈ | UdvegSun | Avoid |
| 7:56 pm – 9:33 pm | ✓ | ShubhJupiter | Good |
| 9:33 pm – 11:10 pm | ✦ | AmritMoon | Good |
| 11:10 pm – 12:47 am | 〜 | CharVenus | Neutral |
| 12:47 am – 2:23 am | × | RogMars | Avoid |
| 2:23 am – 4:00 am | ₹ | KaalSaturn | Avoid |
| 4:00 am – 5:37 am | ↗ | LabhMercury | Good |
| 5:37 am – 7:14 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:47 pm – 2:10 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›