Shubhdin Panchang · shubhdinpanchang.com · Coimbatore
Choghadiya 13 January 2027 — Coimbatore
Today ⊘ Rahu Kaal 12:30 pm – 1:57 pm Avoid
6:44 am6:16 pmtomorrow 6:44 am
Touch any point of the day
Day
| 6:44 am – 8:11 am | ↗ | LabhMercury | Good |
| 8:11 am – 9:37 am | ✦ | AmritMoon | Good ⊘ |
| 9:37 am – 11:04 am | ₹ | KaalSaturn | Avoid |
| 11:04 am – 12:30 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:30 pm – 1:57 pm | × | RogMars | Avoid ⊘ |
| 1:57 pm – 3:23 pm | ≈ | UdvegSun | Avoid |
| 3:23 pm – 4:50 pm | 〜 | CharVenus | Neutral |
| 4:50 pm – 6:16 pm | ↗ | LabhMercury | Good |
Night
| 6:16 pm – 7:50 pm | ≈ | UdvegSun | Avoid |
| 7:50 pm – 9:23 pm | ✓ | ShubhJupiter | Good |
| 9:23 pm – 10:57 pm | ✦ | AmritMoon | Good |
| 10:57 pm – 12:30 am | 〜 | CharVenus | Neutral |
| 12:30 am – 2:04 am | × | RogMars | Avoid |
| 2:04 am – 3:37 am | ₹ | KaalSaturn | Avoid |
| 3:37 am – 5:11 am | ↗ | LabhMercury | Good |
| 5:11 am – 6:44 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:30 pm – 1:57 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›