शुभदिन · पंचांग हि

Which city?

Your location stays on the phone; it is never sent anywhere.

Big cities

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurNavi Mumbai

Keyboard shortcuts

/Search — city, festival, tool
cChange city
← →Previous / next day
tBack to today
pPrint
EscClose
?This list

Shubhdin Panchang · shubhdinpanchang.com · Delhi

10 January 2027 Choghadiya Sunday

CitySunriseRahu KaalAbhijitFirst good slot
Mumbai7:14 am4:54 pm – 6:17 pm12:23 pm – 1:07 pmLabh 9:59 am – 11:22 am
Delhi7:15 am4:23 pm – 5:41 pm12:07 pm – 12:49 pmLabh 9:51 am – 11:10 am
Bengaluru6:44 am4:43 pm – 6:09 pm12:04 pm – 12:49 pmLabh 9:35 am – 11:01 am
Hyderabad6:48 am4:34 pm – 5:58 pm12:01 pm – 12:45 pmLabh 9:36 am – 10:59 am
Ahmedabad7:22 am4:50 pm – 6:11 pm12:25 pm – 1:08 pmLabh 10:04 am – 11:25 am
Chennai6:33 am4:32 pm – 5:58 pm11:53 am – 12:39 pmLabh 9:25 am – 10:50 am
Kolkata6:18 am3:47 pm – 5:09 pm11:22 am – 12:05 pmLabh 9:01 am – 10:22 am
Surat7:18 am4:52 pm – 6:14 pm12:24 pm – 1:07 pmLabh 10:02 am – 11:24 am
Pune7:09 am4:51 pm – 6:14 pm12:19 pm – 1:04 pmLabh 9:55 am – 11:18 am
Jaipur7:17 am4:31 pm – 5:51 pm12:13 pm – 12:55 pmLabh 9:55 am – 11:15 am
Kanpur6:58 am4:14 pm – 5:33 pm11:54 am – 12:37 pmLabh 9:37 am – 10:56 am
Navi Mumbai7:13 am4:54 pm – 6:17 pm12:23 pm – 1:07 pmLabh 9:59 am – 11:22 am
Lucknow6:56 am4:11 pm – 5:30 pm11:52 am – 12:34 pmLabh 9:35 am – 10:54 am
Nagpur6:52 am4:27 pm – 5:49 pm11:59 am – 12:42 pmLabh 9:37 am – 10:59 am
Coimbatore6:43 am4:48 pm – 6:15 pm12:06 pm – 12:52 pmLabh 9:36 am – 11:03 am
Indore7:08 am4:37 pm – 5:59 pm12:12 pm – 12:55 pmLabh 9:51 am – 11:12 am
Thane7:13 am4:54 pm – 6:17 pm12:23 pm – 1:07 pmLabh 9:59 am – 11:22 am
Vadodara7:18 am4:49 pm – 6:10 pm12:22 pm – 1:06 pmLabh 10:01 am – 11:23 am
Bhopal7:03 am4:30 pm – 5:51 pm12:06 pm – 12:49 pmLabh 9:45 am – 11:06 am
Pimpri-Chinchwad7:09 am4:51 pm – 6:14 pm12:20 pm – 1:04 pmLabh 9:55 am – 11:19 am
Patna6:37 am3:56 pm – 5:16 pm11:35 am – 12:18 pmLabh 9:17 am – 10:36 am
Ludhiana7:25 am4:25 pm – 5:42 pm12:13 pm – 12:54 pmLabh 9:59 am – 11:16 am
Nashik7:12 am4:49 pm – 6:12 pm12:20 pm – 1:04 pmLabh 9:57 am – 11:19 am
Madurai6:37 am4:45 pm – 6:12 pm12:01 pm – 12:48 pmLabh 9:31 am – 10:57 am
Tirunelveli6:37 am4:48 pm – 6:16 pm12:03 pm – 12:49 pmLabh 9:31 am – 10:59 am
Agra7:08 am4:22 pm – 5:41 pm12:04 pm – 12:46 pmLabh 9:47 am – 11:06 am
Faridabad7:14 am4:23 pm – 5:41 pm12:07 pm – 12:49 pmLabh 9:51 am – 11:09 am
Rajkot7:28 am4:58 pm – 6:20 pm12:32 pm – 1:15 pmLabh 10:11 am – 11:32 am
Najafgarh7:16 am4:24 pm – 5:42 pm12:08 pm – 12:50 pmLabh 9:52 am – 11:11 am
Jamshedpur6:27 am3:56 pm – 5:17 pm11:30 am – 12:14 pmLabh 9:10 am – 10:31 am

Each city is computed from its own sunrise; the name opens that city's full Choghadiya.

New Delhi — the sixteen slots

Sunday, 10 Jan · Shukla Tritiya
Sunrise 7:14 am · Sunset 6:17 pm

Today ⊘ Rahu Kaal 4:54 pm – 6:17 pm Avoid

7:14 am6:17 pmtomorrow 7:14 am

Touch any point of the day

Day

7:14 am – 8:36 am≈UdvegSunAvoid
8:36 am – 9:59 am〜CharVenusNeutral
9:59 am – 11:22 am↗LabhMercuryGood
11:22 am – 12:45 pm✦AmritMoonGood
12:45 pm – 2:08 pm₹KaalSaturnAvoid ⊘
2:08 pm – 3:31 pm✓ShubhJupiterGood
3:31 pm – 4:54 pm×RogMarsAvoid ⊘
4:54 pm – 6:17 pm≈UdvegSunAvoid ⊘

Night

6:17 pm – 7:54 pm✓ShubhJupiterGood
7:54 pm – 9:31 pm✦AmritMoonGood
9:31 pm – 11:08 pm〜CharVenusNeutral
11:08 pm – 12:45 am×RogMarsAvoid
12:45 am – 2:23 am₹KaalSaturnAvoid
2:23 am – 4:00 am↗LabhMercuryGood
4:00 am – 5:37 am≈UdvegSunAvoid
5:37 am – 7:14 am✓ShubhJupiterGood

⊘Rahu Kaal 4:54 pm – 6:17 pm

Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda

Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›