Shubhdin Panchang · shubhdinpanchang.com · Delhi
10 January 2027 Choghadiya Sunday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 7:14 am | 4:54 pm – 6:17 pm | 12:23 pm – 1:07 pm | Labh 9:59 am – 11:22 am |
| Delhi | 7:15 am | 4:23 pm – 5:41 pm | 12:07 pm – 12:49 pm | Labh 9:51 am – 11:10 am |
| Bengaluru | 6:44 am | 4:43 pm – 6:09 pm | 12:04 pm – 12:49 pm | Labh 9:35 am – 11:01 am |
| Hyderabad | 6:48 am | 4:34 pm – 5:58 pm | 12:01 pm – 12:45 pm | Labh 9:36 am – 10:59 am |
| Ahmedabad | 7:22 am | 4:50 pm – 6:11 pm | 12:25 pm – 1:08 pm | Labh 10:04 am – 11:25 am |
| Chennai | 6:33 am | 4:32 pm – 5:58 pm | 11:53 am – 12:39 pm | Labh 9:25 am – 10:50 am |
| Kolkata | 6:18 am | 3:47 pm – 5:09 pm | 11:22 am – 12:05 pm | Labh 9:01 am – 10:22 am |
| Surat | 7:18 am | 4:52 pm – 6:14 pm | 12:24 pm – 1:07 pm | Labh 10:02 am – 11:24 am |
| Pune | 7:09 am | 4:51 pm – 6:14 pm | 12:19 pm – 1:04 pm | Labh 9:55 am – 11:18 am |
| Jaipur | 7:17 am | 4:31 pm – 5:51 pm | 12:13 pm – 12:55 pm | Labh 9:55 am – 11:15 am |
| Kanpur | 6:58 am | 4:14 pm – 5:33 pm | 11:54 am – 12:37 pm | Labh 9:37 am – 10:56 am |
| Navi Mumbai | 7:13 am | 4:54 pm – 6:17 pm | 12:23 pm – 1:07 pm | Labh 9:59 am – 11:22 am |
| Lucknow | 6:56 am | 4:11 pm – 5:30 pm | 11:52 am – 12:34 pm | Labh 9:35 am – 10:54 am |
| Nagpur | 6:52 am | 4:27 pm – 5:49 pm | 11:59 am – 12:42 pm | Labh 9:37 am – 10:59 am |
| Coimbatore | 6:43 am | 4:48 pm – 6:15 pm | 12:06 pm – 12:52 pm | Labh 9:36 am – 11:03 am |
| Indore | 7:08 am | 4:37 pm – 5:59 pm | 12:12 pm – 12:55 pm | Labh 9:51 am – 11:12 am |
| Thane | 7:13 am | 4:54 pm – 6:17 pm | 12:23 pm – 1:07 pm | Labh 9:59 am – 11:22 am |
| Vadodara | 7:18 am | 4:49 pm – 6:10 pm | 12:22 pm – 1:06 pm | Labh 10:01 am – 11:23 am |
| Bhopal | 7:03 am | 4:30 pm – 5:51 pm | 12:06 pm – 12:49 pm | Labh 9:45 am – 11:06 am |
| Pimpri-Chinchwad | 7:09 am | 4:51 pm – 6:14 pm | 12:20 pm – 1:04 pm | Labh 9:55 am – 11:19 am |
| Patna | 6:37 am | 3:56 pm – 5:16 pm | 11:35 am – 12:18 pm | Labh 9:17 am – 10:36 am |
| Ludhiana | 7:25 am | 4:25 pm – 5:42 pm | 12:13 pm – 12:54 pm | Labh 9:59 am – 11:16 am |
| Nashik | 7:12 am | 4:49 pm – 6:12 pm | 12:20 pm – 1:04 pm | Labh 9:57 am – 11:19 am |
| Madurai | 6:37 am | 4:45 pm – 6:12 pm | 12:01 pm – 12:48 pm | Labh 9:31 am – 10:57 am |
| Tirunelveli | 6:37 am | 4:48 pm – 6:16 pm | 12:03 pm – 12:49 pm | Labh 9:31 am – 10:59 am |
| Agra | 7:08 am | 4:22 pm – 5:41 pm | 12:04 pm – 12:46 pm | Labh 9:47 am – 11:06 am |
| Faridabad | 7:14 am | 4:23 pm – 5:41 pm | 12:07 pm – 12:49 pm | Labh 9:51 am – 11:09 am |
| Rajkot | 7:28 am | 4:58 pm – 6:20 pm | 12:32 pm – 1:15 pm | Labh 10:11 am – 11:32 am |
| Najafgarh | 7:16 am | 4:24 pm – 5:42 pm | 12:08 pm – 12:50 pm | Labh 9:52 am – 11:11 am |
| Jamshedpur | 6:27 am | 3:56 pm – 5:17 pm | 11:30 am – 12:14 pm | Labh 9:10 am – 10:31 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Today ⊘ Rahu Kaal 4:54 pm – 6:17 pm Avoid
7:14 am6:17 pmtomorrow 7:14 am
Touch any point of the day
Day
| 7:14 am – 8:36 am | ≈ | UdvegSun | Avoid |
| 8:36 am – 9:59 am | 〜 | CharVenus | Neutral |
| 9:59 am – 11:22 am | ↗ | LabhMercury | Good |
| 11:22 am – 12:45 pm | ✦ | AmritMoon | Good |
| 12:45 pm – 2:08 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 2:08 pm – 3:31 pm | ✓ | ShubhJupiter | Good |
| 3:31 pm – 4:54 pm | × | RogMars | Avoid ⊘ |
| 4:54 pm – 6:17 pm | ≈ | UdvegSun | Avoid ⊘ |
Night
| 6:17 pm – 7:54 pm | ✓ | ShubhJupiter | Good |
| 7:54 pm – 9:31 pm | ✦ | AmritMoon | Good |
| 9:31 pm – 11:08 pm | 〜 | CharVenus | Neutral |
| 11:08 pm – 12:45 am | × | RogMars | Avoid |
| 12:45 am – 2:23 am | ₹ | KaalSaturn | Avoid |
| 2:23 am – 4:00 am | ↗ | LabhMercury | Good |
| 4:00 am – 5:37 am | ≈ | UdvegSun | Avoid |
| 5:37 am – 7:14 am | ✓ | ShubhJupiter | Good |
⊘Rahu Kaal 4:54 pm – 6:17 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›