Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 10 January 2027 — Jamshedpur
Today ⊘ Rahu Kaal 3:56 pm – 5:17 pm Avoid
6:27 am5:17 pmtomorrow 6:27 am
Touch any point of the day
Day
| 6:27 am – 7:48 am | ≈ | UdvegSun | Avoid |
| 7:48 am – 9:10 am | 〜 | CharVenus | Neutral |
| 9:10 am – 10:31 am | ↗ | LabhMercury | Good |
| 10:31 am – 11:52 am | ✦ | AmritMoon | Good |
| 11:52 am – 1:13 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 1:13 pm – 2:35 pm | ✓ | ShubhJupiter | Good |
| 2:35 pm – 3:56 pm | × | RogMars | Avoid ⊘ |
| 3:56 pm – 5:17 pm | ≈ | UdvegSun | Avoid ⊘ |
Night
| 5:17 pm – 6:56 pm | ✓ | ShubhJupiter | Good |
| 6:56 pm – 8:35 pm | ✦ | AmritMoon | Good |
| 8:35 pm – 10:13 pm | 〜 | CharVenus | Neutral |
| 10:13 pm – 11:52 pm | × | RogMars | Avoid |
| 11:52 pm – 1:31 am | ₹ | KaalSaturn | Avoid |
| 1:31 am – 3:10 am | ↗ | LabhMercury | Good |
| 3:10 am – 4:49 am | ≈ | UdvegSun | Avoid |
| 4:49 am – 6:27 am | ✓ | ShubhJupiter | Good |
⊘Rahu Kaal 3:56 pm – 5:17 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›