शुभदिन · पंचांग हि

Which city?

Your location stays on the phone; it is never sent anywhere.

Big cities

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurNavi Mumbai

Keyboard shortcuts

/Search — city, festival, tool
cChange city
← →Previous / next day
tBack to today
pPrint
EscClose
?This list

Shubhdin Panchang · shubhdinpanchang.com · Delhi

9 January 2027 Choghadiya Saturday

CitySunriseRahu KaalAbhijitFirst good slot
Mumbai7:13 am9:59 am – 11:22 am12:23 pm – 1:07 pmShubh 8:36 am – 9:59 am
Delhi7:15 am9:51 am – 11:09 am12:07 pm – 12:48 pmShubh 8:33 am – 9:51 am
Bengaluru6:44 am9:35 am – 11:01 am12:03 pm – 12:49 pmShubh 8:09 am – 9:35 am
Hyderabad6:48 am9:35 am – 10:59 am12:00 pm – 12:45 pmShubh 8:12 am – 9:35 am
Ahmedabad7:22 am10:04 am – 11:25 am12:25 pm – 1:08 pmShubh 8:43 am – 10:04 am
Chennai6:33 am9:24 am – 10:50 am11:53 am – 12:38 pmShubh 7:59 am – 9:24 am
Kolkata6:18 am9:00 am – 10:22 am11:21 am – 12:05 pmShubh 7:39 am – 9:00 am
Surat7:17 am10:01 am – 11:23 am12:23 pm – 1:07 pmShubh 8:39 am – 10:01 am
Pune7:08 am9:55 am – 11:18 am12:19 pm – 1:03 pmShubh 8:32 am – 9:55 am
Jaipur7:17 am9:55 am – 11:14 am12:12 pm – 12:54 pmShubh 8:36 am – 9:55 am
Kanpur6:58 am9:36 am – 10:56 am11:54 am – 12:36 pmShubh 8:17 am – 9:36 am
Navi Mumbai7:13 am9:59 am – 11:21 am12:22 pm – 1:07 pmShubh 8:36 am – 9:59 am
Lucknow6:56 am9:34 am – 10:54 am11:52 am – 12:34 pmShubh 8:15 am – 9:34 am
Nagpur6:52 am9:36 am – 10:58 am11:58 am – 12:42 pmShubh 8:14 am – 9:36 am
Coimbatore6:43 am9:36 am – 11:02 am12:06 pm – 12:52 pmShubh 8:09 am – 9:36 am
Indore7:08 am9:51 am – 11:12 am12:11 pm – 12:55 pmShubh 8:30 am – 9:51 am
Thane7:13 am9:59 am – 11:22 am12:23 pm – 1:07 pmShubh 8:36 am – 9:59 am
Vadodara7:18 am10:01 am – 11:22 am12:22 pm – 1:05 pmShubh 8:39 am – 10:01 am
Bhopal7:03 am9:45 am – 11:06 am12:05 pm – 12:48 pmShubh 8:24 am – 9:45 am
Pimpri-Chinchwad7:09 am9:55 am – 11:18 am12:19 pm – 1:03 pmShubh 8:32 am – 9:55 am
Patna6:37 am9:16 am – 10:36 am11:35 am – 12:17 pmShubh 7:57 am – 9:16 am
Ludhiana7:25 am9:59 am – 11:16 am12:13 pm – 12:54 pmShubh 8:42 am – 9:59 am
Nashik7:11 am9:56 am – 11:19 am12:19 pm – 1:03 pmShubh 8:34 am – 9:56 am
Madurai6:37 am9:30 am – 10:57 am12:01 pm – 12:47 pmShubh 8:03 am – 9:30 am
Tirunelveli6:36 am9:31 am – 10:58 am12:02 pm – 12:49 pmShubh 8:04 am – 9:31 am
Agra7:08 am9:46 am – 11:05 am12:03 pm – 12:45 pmShubh 8:27 am – 9:46 am
Faridabad7:14 am9:51 am – 11:09 am12:06 pm – 12:48 pmShubh 8:32 am – 9:51 am
Rajkot7:28 am10:10 am – 11:32 am12:32 pm – 1:15 pmShubh 8:49 am – 10:10 am
Najafgarh7:16 am9:52 am – 11:10 am12:08 pm – 12:49 pmShubh 8:34 am – 9:52 am
Jamshedpur6:27 am9:09 am – 10:31 am11:30 am – 12:13 pmShubh 7:48 am – 9:09 am

Each city is computed from its own sunrise; the name opens that city's full Choghadiya.

New Delhi — the sixteen slots

Saturday, 9 Jan · Shukla Dwitiya until 7:07 am, then Tritiya
Sunrise 7:13 am · Sunset 6:17 pm

Today ⊘ Rahu Kaal 9:59 am – 11:22 am Avoid

7:13 am6:17 pmtomorrow 7:14 am

Touch any point of the day

Day

7:13 am – 8:36 am₹KaalSaturnAvoid ⊘
8:36 am – 9:59 am✓ShubhJupiterGood
9:59 am – 11:22 am×RogMarsAvoid ⊘
11:22 am – 12:45 pm≈UdvegSunAvoid
12:45 pm – 2:08 pm〜CharVenusNeutral
2:08 pm – 3:31 pm↗LabhMercuryGood ⊘
3:31 pm – 4:54 pm✦AmritMoonGood
4:54 pm – 6:17 pm₹KaalSaturnAvoid

Night

6:17 pm – 7:54 pm↗LabhMercuryGood
7:54 pm – 9:31 pm≈UdvegSunAvoid
9:31 pm – 11:08 pm✓ShubhJupiterGood
11:08 pm – 12:45 am✦AmritMoonGood
12:45 am – 2:22 am〜CharVenusNeutral
2:22 am – 3:59 am×RogMarsAvoid
3:59 am – 5:36 am₹KaalSaturnAvoid
5:36 am – 7:14 am↗LabhMercuryGood

⊘Rahu Kaal 9:59 am – 11:22 am

Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda

Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›