Shubhdin Panchang · shubhdinpanchang.com · Delhi
5 January 2027 Choghadiya Tuesday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 7:12 am | 3:29 pm – 4:51 pm | 12:21 pm – 1:05 pm | Labh 11:21 am – 12:43 pm |
| Delhi | 7:14 am | 3:02 pm – 4:20 pm | 12:05 pm – 12:47 pm | Labh 11:08 am – 12:26 pm |
| Bengaluru | 6:43 am | 3:15 pm – 4:41 pm | 12:02 pm – 12:47 pm | Labh 10:59 am – 12:24 pm |
| Hyderabad | 6:47 am | 3:08 pm – 4:31 pm | 11:59 am – 12:43 pm | Labh 10:57 am – 12:21 pm |
| Ahmedabad | 7:21 am | 3:26 pm – 4:47 pm | 12:23 pm – 1:06 pm | Labh 11:24 am – 12:44 pm |
| Chennai | 6:32 am | 3:04 pm – 4:30 pm | 11:51 am – 12:36 pm | Labh 10:48 am – 12:14 pm |
| Kolkata | 6:17 am | 2:23 pm – 3:44 pm | 11:20 am – 12:03 pm | Labh 10:20 am – 11:41 am |
| Surat | 7:17 am | 3:27 pm – 4:49 pm | 12:22 pm – 1:05 pm | Labh 11:22 am – 12:43 pm |
| Pune | 7:07 am | 3:25 pm – 4:48 pm | 12:17 pm – 1:01 pm | Labh 11:16 am – 12:39 pm |
| Jaipur | 7:16 am | 3:09 pm – 4:28 pm | 12:11 pm – 12:53 pm | Labh 11:13 am – 12:32 pm |
| Kanpur | 6:57 am | 2:51 pm – 4:11 pm | 11:52 am – 12:34 pm | Labh 10:54 am – 12:13 pm |
| Navi Mumbai | 7:12 am | 3:28 pm – 4:51 pm | 12:21 pm – 1:05 pm | Labh 11:20 am – 12:43 pm |
| Lucknow | 6:56 am | 2:49 pm – 4:08 pm | 11:50 am – 12:32 pm | Labh 10:52 am – 12:11 pm |
| Nagpur | 6:51 am | 3:02 pm – 4:24 pm | 11:57 am – 12:40 pm | Labh 10:57 am – 12:18 pm |
| Coimbatore | 6:42 am | 3:19 pm – 4:46 pm | 12:04 pm – 12:50 pm | Labh 11:01 am – 12:27 pm |
| Indore | 7:08 am | 3:13 pm – 4:34 pm | 12:10 pm – 12:53 pm | Labh 11:10 am – 12:31 pm |
| Thane | 7:12 am | 3:28 pm – 4:51 pm | 12:21 pm – 1:05 pm | Labh 11:20 am – 12:43 pm |
| Vadodara | 7:17 am | 3:24 pm – 4:45 pm | 12:20 pm – 1:04 pm | Labh 11:21 am – 12:42 pm |
| Bhopal | 7:02 am | 3:07 pm – 4:27 pm | 12:04 pm – 12:47 pm | Labh 11:04 am – 12:25 pm |
| Pimpri-Chinchwad | 7:08 am | 3:25 pm – 4:48 pm | 12:17 pm – 1:02 pm | Labh 11:17 am – 12:40 pm |
| Patna | 6:36 am | 2:33 pm – 3:53 pm | 11:33 am – 12:15 pm | Labh 10:35 am – 11:54 am |
| Ludhiana | 7:25 am | 3:05 pm – 4:21 pm | 12:11 pm – 12:52 pm | Labh 11:15 am – 12:31 pm |
| Nashik | 7:10 am | 3:24 pm – 4:46 pm | 12:18 pm – 1:02 pm | Labh 11:17 am – 12:40 pm |
| Madurai | 6:35 am | 3:16 pm – 4:43 pm | 11:59 am – 12:45 pm | Labh 10:55 am – 12:22 pm |
| Tirunelveli | 6:35 am | 3:19 pm – 4:46 pm | 12:01 pm – 12:47 pm | Labh 10:57 am – 12:24 pm |
| Agra | 7:08 am | 3:00 pm – 4:19 pm | 12:02 pm – 12:44 pm | Labh 11:04 am – 12:23 pm |
| Faridabad | 7:13 am | 3:02 pm – 4:20 pm | 12:05 pm – 12:46 pm | Labh 11:07 am – 12:25 pm |
| Rajkot | 7:27 am | 3:34 pm – 4:55 pm | 12:30 pm – 1:13 pm | Labh 11:30 am – 12:52 pm |
| Najafgarh | 7:15 am | 3:03 pm – 4:21 pm | 12:06 pm – 12:48 pm | Labh 11:09 am – 12:27 pm |
| Jamshedpur | 6:26 am | 2:32 pm – 3:53 pm | 11:28 am – 12:12 pm | Labh 10:29 am – 11:50 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Today ⊘ Rahu Kaal 3:29 pm – 4:51 pm Avoid
7:12 am6:14 pmtomorrow 7:13 am
Touch any point of the day
Day
| 7:12 am – 8:35 am | × | RogMars | Avoid |
| 8:35 am – 9:58 am | ≈ | UdvegSun | Avoid |
| 9:58 am – 11:21 am | 〜 | CharVenus | Neutral ⊘ |
| 11:21 am – 12:43 pm | ↗ | LabhMercury | Good |
| 12:43 pm – 2:06 pm | ✦ | AmritMoon | Good ⊘ |
| 2:06 pm – 3:29 pm | ₹ | KaalSaturn | Avoid |
| 3:29 pm – 4:51 pm | ✓ | ShubhJupiter | Good ⊘ |
| 4:51 pm – 6:14 pm | × | RogMars | Avoid |
Night
| 6:14 pm – 7:51 pm | ₹ | KaalSaturn | Avoid |
| 7:51 pm – 9:29 pm | ↗ | LabhMercury | Good |
| 9:29 pm – 11:06 pm | ≈ | UdvegSun | Avoid |
| 11:06 pm – 12:43 am | ✓ | ShubhJupiter | Good |
| 12:43 am – 2:21 am | ✦ | AmritMoon | Good |
| 2:21 am – 3:58 am | 〜 | CharVenus | Neutral |
| 3:58 am – 5:35 am | × | RogMars | Avoid |
| 5:35 am – 7:13 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 3:29 pm – 4:51 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›