Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 5 January 2027 — Jamshedpur
Today ⊘ Rahu Kaal 2:32 pm – 3:53 pm Avoid
6:26 am5:14 pmtomorrow 6:27 am
Touch any point of the day
Day
| 6:26 am – 7:47 am | × | RogMars | Avoid |
| 7:47 am – 9:08 am | ≈ | UdvegSun | Avoid |
| 9:08 am – 10:29 am | 〜 | CharVenus | Neutral ⊘ |
| 10:29 am – 11:50 am | ↗ | LabhMercury | Good |
| 11:50 am – 1:11 pm | ✦ | AmritMoon | Good ⊘ |
| 1:11 pm – 2:32 pm | ₹ | KaalSaturn | Avoid |
| 2:32 pm – 3:53 pm | ✓ | ShubhJupiter | Good ⊘ |
| 3:53 pm – 5:14 pm | × | RogMars | Avoid |
Night
| 5:14 pm – 6:53 pm | ₹ | KaalSaturn | Avoid |
| 6:53 pm – 8:32 pm | ↗ | LabhMercury | Good |
| 8:32 pm – 10:11 pm | ≈ | UdvegSun | Avoid |
| 10:11 pm – 11:50 pm | ✓ | ShubhJupiter | Good |
| 11:50 pm – 1:29 am | ✦ | AmritMoon | Good |
| 1:29 am – 3:08 am | 〜 | CharVenus | Neutral |
| 3:08 am – 4:47 am | × | RogMars | Avoid |
| 4:47 am – 6:27 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 2:32 pm – 3:53 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›