शुभदिन · पंचांग हि

Which city?

Your location stays on the phone; it is never sent anywhere.

Big cities

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurNavi Mumbai

Keyboard shortcuts

/Search — city, festival, tool
cChange city
← →Previous / next day
tBack to today
pPrint
EscClose
?This list

Shubhdin Panchang · shubhdinpanchang.com · Delhi

3 January 2027 Choghadiya Sunday

CitySunriseRahu KaalAbhijitFirst good slot
Mumbai7:12 am4:50 pm – 6:13 pm12:20 pm – 1:04 pmLabh 9:57 am – 11:20 am
Delhi7:14 am4:18 pm – 5:36 pm12:04 pm – 12:46 pmLabh 9:49 am – 11:07 am
Bengaluru6:42 am4:40 pm – 6:05 pm12:01 pm – 12:46 pmLabh 9:33 am – 10:58 am
Hyderabad6:46 am4:30 pm – 5:54 pm11:58 am – 12:42 pmLabh 9:33 am – 10:57 am
Ahmedabad7:21 am4:46 pm – 6:06 pm12:22 pm – 1:05 pmLabh 10:02 am – 11:23 am
Chennai6:31 am4:29 pm – 5:54 pm11:50 am – 12:35 pmLabh 9:22 am – 10:47 am
Kolkata6:17 am3:43 pm – 5:04 pm11:19 am – 12:02 pmLabh 8:58 am – 10:19 am
Surat7:16 am4:47 pm – 6:09 pm12:21 pm – 1:04 pmLabh 9:59 am – 11:21 am
Pune7:07 am4:47 pm – 6:10 pm12:16 pm – 1:00 pmLabh 9:53 am – 11:16 am
Jaipur7:16 am4:27 pm – 5:46 pm12:10 pm – 12:52 pmLabh 9:53 am – 11:12 am
Kanpur6:57 am4:09 pm – 5:28 pm11:51 am – 12:33 pmLabh 9:35 am – 10:53 am
Navi Mumbai7:11 am4:50 pm – 6:12 pm12:20 pm – 1:04 pmLabh 9:56 am – 11:19 am
Lucknow6:55 am4:06 pm – 5:25 pm11:49 am – 12:31 pmLabh 9:33 am – 10:51 am
Nagpur6:51 am4:22 pm – 5:44 pm11:56 am – 12:39 pmLabh 9:34 am – 10:56 am
Coimbatore6:41 am4:45 pm – 6:11 pm12:03 pm – 12:49 pmLabh 9:33 am – 11:00 am
Indore7:07 am4:33 pm – 5:54 pm12:09 pm – 12:52 pmLabh 9:49 am – 11:10 am
Thane7:12 am4:50 pm – 6:12 pm12:20 pm – 1:04 pmLabh 9:57 am – 11:19 am
Vadodara7:17 am4:44 pm – 6:05 pm12:19 pm – 1:03 pmLabh 9:59 am – 11:20 am
Bhopal7:02 am4:26 pm – 5:47 pm12:03 pm – 12:46 pmLabh 9:43 am – 11:04 am
Pimpri-Chinchwad7:07 am4:47 pm – 6:10 pm12:17 pm – 1:01 pmLabh 9:53 am – 11:16 am
Patna6:36 am3:51 pm – 5:11 pm11:32 am – 12:14 pmLabh 9:14 am – 10:34 am
Ludhiana7:24 am4:20 pm – 5:36 pm12:10 pm – 12:51 pmLabh 9:57 am – 11:14 am
Nashik7:10 am4:45 pm – 6:07 pm12:17 pm – 1:01 pmLabh 9:54 am – 11:16 am
Madurai6:34 am4:41 pm – 6:08 pm11:58 am – 12:44 pmLabh 9:28 am – 10:55 am
Tirunelveli6:34 am4:45 pm – 6:12 pm12:00 pm – 12:46 pmLabh 9:29 am – 10:56 am
Agra7:07 am4:17 pm – 5:36 pm12:01 pm – 12:43 pmLabh 9:45 am – 11:03 am
Faridabad7:13 am4:18 pm – 5:36 pm12:04 pm – 12:45 pmLabh 9:49 am – 11:07 am
Rajkot7:26 am4:54 pm – 6:15 pm12:29 pm – 1:12 pmLabh 10:09 am – 11:30 am
Najafgarh7:15 am4:19 pm – 5:37 pm12:05 pm – 12:47 pmLabh 9:50 am – 11:08 am
Jamshedpur6:26 am3:52 pm – 5:12 pm11:28 am – 12:11 pmLabh 9:07 am – 10:28 am

Each city is computed from its own sunrise; the name opens that city's full Choghadiya.

New Delhi — the sixteen slots

Sunday, 3 Jan · Krishna Ekadashi until 4:08 pm, then Dwadashi
Sunrise 7:12 am · Sunset 6:13 pm

Today ⊘ Rahu Kaal 4:50 pm – 6:13 pm Avoid

7:12 am6:13 pmtomorrow 7:12 am

Touch any point of the day

Day

7:12 am – 8:34 am≈UdvegSunAvoid
8:34 am – 9:57 am〜CharVenusNeutral
9:57 am – 11:20 am↗LabhMercuryGood
11:20 am – 12:42 pm✦AmritMoonGood
12:42 pm – 2:05 pm₹KaalSaturnAvoid ⊘
2:05 pm – 3:28 pm✓ShubhJupiterGood
3:28 pm – 4:50 pm×RogMarsAvoid ⊘
4:50 pm – 6:13 pm≈UdvegSunAvoid ⊘

Night

6:13 pm – 7:50 pm✓ShubhJupiterGood
7:50 pm – 9:28 pm✦AmritMoonGood
9:28 pm – 11:05 pm〜CharVenusNeutral
11:05 pm – 12:42 am×RogMarsAvoid
12:42 am – 2:20 am₹KaalSaturnAvoid
2:20 am – 3:57 am↗LabhMercuryGood
3:57 am – 5:35 am≈UdvegSunAvoid
5:35 am – 7:12 am✓ShubhJupiterGood

⊘Rahu Kaal 4:50 pm – 6:13 pm

Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda

Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›