Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 3 January 2027 — Jamshedpur
Today ⊘ Rahu Kaal 3:52 pm – 5:12 pm Avoid
6:26 am5:12 pmtomorrow 6:26 am
Touch any point of the day
Day
| 6:26 am – 7:47 am | ≈ | UdvegSun | Avoid |
| 7:47 am – 9:07 am | 〜 | CharVenus | Neutral |
| 9:07 am – 10:28 am | ↗ | LabhMercury | Good |
| 10:28 am – 11:49 am | ✦ | AmritMoon | Good |
| 11:49 am – 1:10 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 1:10 pm – 2:31 pm | ✓ | ShubhJupiter | Good |
| 2:31 pm – 3:52 pm | × | RogMars | Avoid ⊘ |
| 3:52 pm – 5:12 pm | ≈ | UdvegSun | Avoid ⊘ |
Night
| 5:12 pm – 6:52 pm | ✓ | ShubhJupiter | Good |
| 6:52 pm – 8:31 pm | ✦ | AmritMoon | Good |
| 8:31 pm – 10:10 pm | 〜 | CharVenus | Neutral |
| 10:10 pm – 11:49 pm | × | RogMars | Avoid |
| 11:49 pm – 1:28 am | ₹ | KaalSaturn | Avoid |
| 1:28 am – 3:08 am | ↗ | LabhMercury | Good |
| 3:08 am – 4:47 am | ≈ | UdvegSun | Avoid |
| 4:47 am – 6:26 am | ✓ | ShubhJupiter | Good |
⊘Rahu Kaal 3:52 pm – 5:12 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›