Shubhdin Panchang · shubhdinpanchang.com · Delhi
25 November 2026 Choghadiya Wednesday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 6:51 am | 12:25 pm – 1:48 pm | — | Labh 6:51 am – 8:14 am |
| Delhi | 6:51 am | 12:07 pm – 1:26 pm | — | Labh 6:51 am – 8:10 am |
| Bengaluru | 6:22 am | 12:06 pm – 1:32 pm | — | Labh 6:22 am – 7:48 am |
| Hyderabad | 6:26 am | 12:03 pm – 1:27 pm | — | Labh 6:26 am – 7:50 am |
| Ahmedabad | 6:59 am | 12:26 pm – 1:48 pm | — | Labh 6:59 am – 8:21 am |
| Chennai | 6:12 am | 11:55 am – 1:21 pm | — | Labh 6:12 am – 7:38 am |
| Kolkata | 5:55 am | 11:23 am – 12:45 pm | — | Labh 5:55 am – 7:17 am |
| Surat | 6:55 am | 12:25 pm – 1:48 pm | — | Labh 6:55 am – 8:17 am |
| Pune | 6:46 am | 12:21 pm – 1:45 pm | — | Labh 6:46 am – 8:10 am |
| Jaipur | 6:53 am | 12:13 pm – 1:33 pm | — | Labh 6:53 am – 8:13 am |
| Kanpur | 6:34 am | 11:55 am – 1:15 pm | — | Labh 6:34 am – 7:54 am |
| Navi Mumbai | 6:50 am | 12:24 pm – 1:48 pm | — | Labh 6:50 am – 8:14 am |
| Lucknow | 6:33 am | 11:53 am – 1:13 pm | — | Labh 6:33 am – 7:53 am |
| Nagpur | 6:30 am | 12:00 pm – 1:23 pm | — | Labh 6:30 am – 7:52 am |
| Coimbatore | 6:22 am | 12:08 pm – 1:35 pm | — | Labh 6:22 am – 7:48 am |
| Indore | 6:46 am | 12:13 pm – 1:35 pm | — | Labh 6:46 am – 8:07 am |
| Thane | 6:51 am | 12:24 pm – 1:48 pm | — | Labh 6:51 am – 8:14 am |
| Vadodara | 6:55 am | 12:23 pm – 1:46 pm | — | Labh 6:55 am – 8:17 am |
| Bhopal | 6:40 am | 12:07 pm – 1:28 pm | — | Labh 6:40 am – 8:02 am |
| Pimpri-Chinchwad | 6:47 am | 12:21 pm – 1:45 pm | — | Labh 6:47 am – 8:10 am |
| Patna | 6:14 am | 11:36 am – 12:56 pm | — | Labh 6:14 am – 7:34 am |
| Ludhiana | 7:01 am | 12:13 pm – 1:31 pm | — | Labh 7:01 am – 8:19 am |
| Nashik | 6:49 am | 12:21 pm – 1:44 pm | — | Labh 6:49 am – 8:12 am |
| Madurai | 6:15 am | 12:04 pm – 1:31 pm | — | Labh 6:15 am – 7:43 am |
| Tirunelveli | 6:15 am | 12:06 pm – 1:33 pm | — | Labh 6:15 am – 7:43 am |
| Agra | 6:45 am | 12:04 pm – 1:24 pm | — | Labh 6:45 am – 8:05 am |
| Faridabad | 6:50 am | 12:07 pm – 1:26 pm | — | Labh 6:50 am – 8:09 am |
| Rajkot | 7:05 am | 12:33 pm – 1:55 pm | — | Labh 7:05 am – 8:27 am |
| Najafgarh | 6:52 am | 12:08 pm – 1:28 pm | — | Labh 6:52 am – 8:11 am |
| Jamshedpur | 6:04 am | 11:32 am – 12:53 pm | — | Labh 6:04 am – 7:26 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Choghadiya — Wednesday, 25 Nov
Wednesday Rahu Kaal 12:07 pm – 1:26 pm Avoid
6:51 am5:24 pmtomorrow 6:52 am
Touch any point of the day
Day Choghadiya
| 6:51 am – 8:10 am | LabhMercury | Good | |
| 8:10 am – 9:29 am | AmritMoon | Good | |
| 9:29 am – 10:48 am | KaalSaturn | Avoid | |
| 10:48 am – 12:07 pm | ShubhJupiter | Good | |
| 12:07 pm – 1:26 pm | RogMars | Avoid | |
| 1:26 pm – 2:46 pm | UdvegSun | Avoid | |
| 2:46 pm – 4:05 pm | CharVenus | Neutral | |
| 4:05 pm – 5:24 pm | LabhMercury | Good |
Rahu Kaal 12:07 pm – 1:26 pm
Night Choghadiya
| 5:24 pm – 7:05 pm | UdvegSun | Avoid | |
| 7:05 pm – 8:46 pm | ShubhJupiter | Good | |
| 8:46 pm – 10:27 pm | AmritMoon | Good | |
| 10:27 pm – 12:08 am | CharVenus | Neutral | |
| 12:08 am – 1:49 am | RogMars | Avoid | |
| 1:49 am – 3:30 am | KaalSaturn | Avoid | |
| 3:30 am – 5:11 am | LabhMercury | Good | |
| 5:11 am – 6:52 am | UdvegSun | Avoid |
Good — start work · Neutral — fine · Avoid — hold off · Rahu Kaal, Gulika, Yamaganda
Questions3
- When are the good Choghadiya?
- Labh 6:51 am – 8:10 am, Amrit 8:10 am – 9:29 am, Shubh 10:48 am – 12:07 pm, Labh 4:05 pm – 5:24 pm, Shubh 7:05 pm – 8:46 pm, Amrit 8:46 pm – 10:27 pm, Labh 3:30 am – 5:11 am
- When is Rahu Kaal?
- 12:07 pm to 1:26 pm
- When is Abhijit Muhurat?
- Not observed on a Wednesday
More
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›