Shubhdin Panchang · shubhdinpanchang.com · Delhi
11 November 2026 Choghadiya Wednesday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 6:43 am | 12:22 pm – 1:47 pm | — | Labh 6:43 am – 8:08 am |
| Delhi | 6:40 am | 12:04 pm – 1:26 pm | — | Labh 6:40 am – 8:01 am |
| Bengaluru | 6:16 am | 12:03 pm – 1:30 pm | — | Labh 6:16 am – 7:43 am |
| Hyderabad | 6:18 am | 12:00 pm – 1:25 pm | — | Labh 6:18 am – 7:44 am |
| Ahmedabad | 6:50 am | 12:23 pm – 1:46 pm | — | Labh 6:50 am – 8:13 am |
| Chennai | 6:05 am | 11:52 am – 1:19 pm | — | Labh 6:05 am – 7:32 am |
| Kolkata | 5:46 am | 11:20 am – 12:43 pm | — | Labh 5:46 am – 7:10 am |
| Surat | 6:46 am | 12:22 pm – 1:46 pm | — | Labh 6:46 am – 8:10 am |
| Pune | 6:38 am | 12:18 pm – 1:43 pm | — | Labh 6:38 am – 8:03 am |
| Jaipur | 6:43 am | 12:10 pm – 1:32 pm | — | Labh 6:43 am – 8:05 am |
| Kanpur | 6:24 am | 11:52 am – 1:14 pm | — | Labh 6:24 am – 7:46 am |
| Navi Mumbai | 6:42 am | 12:21 pm – 1:46 pm | — | Labh 6:42 am – 8:07 am |
| Lucknow | 6:22 am | 11:50 am – 1:12 pm | — | Labh 6:22 am – 7:44 am |
| Nagpur | 6:21 am | 11:57 am – 1:21 pm | — | Labh 6:21 am – 7:45 am |
| Coimbatore | 6:16 am | 12:06 pm – 1:33 pm | — | Labh 6:16 am – 7:43 am |
| Indore | 6:36 am | 12:10 pm – 1:33 pm | — | Labh 6:36 am – 8:00 am |
| Thane | 6:43 am | 12:22 pm – 1:46 pm | — | Labh 6:43 am – 8:08 am |
| Vadodara | 6:46 am | 12:21 pm – 1:44 pm | — | Labh 6:46 am – 8:10 am |
| Bhopal | 6:31 am | 12:04 pm – 1:27 pm | — | Labh 6:31 am – 7:54 am |
| Pimpri-Chinchwad | 6:39 am | 12:18 pm – 1:43 pm | — | Labh 6:39 am – 8:04 am |
| Patna | 6:03 am | 11:33 am – 12:55 pm | — | Labh 6:03 am – 7:26 am |
| Ludhiana | 6:49 am | 12:10 pm – 1:30 pm | — | Labh 6:49 am – 8:09 am |
| Nashik | 6:41 am | 12:18 pm – 1:43 pm | — | Labh 6:41 am – 8:05 am |
| Madurai | 6:10 am | 12:01 pm – 1:29 pm | — | Labh 6:10 am – 7:38 am |
| Tirunelveli | 6:10 am | 12:03 pm – 1:31 pm | — | Labh 6:10 am – 7:38 am |
| Agra | 6:34 am | 12:01 pm – 1:23 pm | — | Labh 6:34 am – 7:56 am |
| Faridabad | 6:39 am | 12:04 pm – 1:25 pm | — | Labh 6:39 am – 8:00 am |
| Rajkot | 6:56 am | 12:30 pm – 1:54 pm | — | Labh 6:56 am – 8:20 am |
| Najafgarh | 6:41 am | 12:05 pm – 1:27 pm | — | Labh 6:41 am – 8:02 am |
| Jamshedpur | 5:55 am | 11:29 am – 12:52 pm | — | Labh 5:55 am – 7:19 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Today ⊘ Rahu Kaal 12:22 pm – 1:47 pm Avoid
6:43 am6:01 pmtomorrow 6:44 am
Touch any point of the day
Day
| 6:43 am – 8:08 am | ↗ | LabhMercury | Good |
| 8:08 am – 9:32 am | ✦ | AmritMoon | Good ⊘ |
| 9:32 am – 10:57 am | ₹ | KaalSaturn | Avoid |
| 10:57 am – 12:22 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:22 pm – 1:47 pm | × | RogMars | Avoid ⊘ |
| 1:47 pm – 3:11 pm | ≈ | UdvegSun | Avoid |
| 3:11 pm – 4:36 pm | 〜 | CharVenus | Neutral |
| 4:36 pm – 6:01 pm | ↗ | LabhMercury | Good |
Night
| 6:01 pm – 7:36 pm | ≈ | UdvegSun | Avoid |
| 7:36 pm – 9:11 pm | ✓ | ShubhJupiter | Good |
| 9:11 pm – 10:47 pm | ✦ | AmritMoon | Good |
| 10:47 pm – 12:22 am | 〜 | CharVenus | Neutral |
| 12:22 am – 1:58 am | × | RogMars | Avoid |
| 1:58 am – 3:33 am | ₹ | KaalSaturn | Avoid |
| 3:33 am – 5:08 am | ↗ | LabhMercury | Good |
| 5:08 am – 6:44 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:22 pm – 1:47 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›