शुभदिन · पंचांग हि

Which city?

Your location stays on the phone; it is never sent anywhere.

Big cities

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurNavi Mumbai

Keyboard shortcuts

/Search — city, festival, tool
cChange city
← →Previous / next day
tBack to today
pPrint
EscClose
?This list

Shubhdin Panchang · shubhdinpanchang.com · Delhi

23 October 2026 Choghadiya Friday

CitySunriseRahu KaalAbhijitFirst good slot
Mumbai6:35 am10:55 am – 12:22 pm11:59 am – 12:45 pmLabh 8:02 am – 9:28 am
Delhi6:26 am10:40 am – 12:05 pm11:42 am – 12:27 pmLabh 7:51 am – 9:16 am
Bengaluru6:11 am10:35 am – 12:03 pm11:40 am – 12:27 pmLabh 7:39 am – 9:07 am
Hyderabad6:11 am10:33 am – 12:00 pm11:37 am – 12:23 pmLabh 7:38 am – 9:05 am
Ahmedabad6:39 am10:57 am – 12:23 pm12:00 pm – 12:46 pmLabh 8:05 am – 9:31 am
Chennai6:00 am10:24 am – 11:53 am11:29 am – 12:16 pmLabh 7:28 am – 8:56 am
Kolkata5:36 am9:54 am – 11:20 am10:57 am – 11:43 amLabh 7:02 am – 8:28 am
Surat6:37 am10:56 am – 12:22 pm11:59 am – 12:45 pmLabh 8:03 am – 9:30 am
Pune6:30 am10:51 am – 12:18 pm11:55 am – 12:42 pmLabh 7:57 am – 9:24 am
Jaipur6:30 am10:45 am – 12:11 pm11:48 am – 12:33 pmLabh 7:55 am – 9:20 am
Kanpur6:12 am10:27 am – 11:52 am11:30 am – 12:15 pmLabh 7:37 am – 9:02 am
Navi Mumbai6:34 am10:55 am – 12:22 pm11:59 am – 12:45 pmLabh 8:01 am – 9:28 am
Lucknow6:10 am10:25 am – 11:50 am11:27 am – 12:13 pmLabh 7:35 am – 9:00 am
Nagpur6:12 am10:31 am – 11:57 am11:34 am – 12:20 pmLabh 7:38 am – 9:05 am
Coimbatore6:12 am10:37 am – 12:06 pm11:42 am – 12:30 pmLabh 7:40 am – 9:09 am
Indore6:26 am10:44 am – 12:10 pm11:47 am – 12:33 pmLabh 7:52 am – 9:18 am
Thane6:34 am10:55 am – 12:22 pm11:59 am – 12:45 pmLabh 8:01 am – 9:28 am
Vadodara6:36 am10:55 am – 12:21 pm11:58 am – 12:44 pmLabh 8:02 am – 9:29 am
Bhopal6:20 am10:38 am – 12:04 pm11:41 am – 12:27 pmLabh 7:46 am – 9:12 am
Pimpri-Chinchwad6:31 am10:52 am – 12:19 pm11:55 am – 12:42 pmLabh 7:58 am – 9:25 am
Patna5:52 am10:08 am – 11:33 am11:10 am – 11:56 amLabh 7:17 am – 8:42 am
Ludhiana6:34 am10:46 am – 12:10 pm11:48 am – 12:33 pmLabh 7:58 am – 9:22 am
Nashik6:32 am10:52 am – 12:19 pm11:55 am – 12:42 pmLabh 7:59 am – 9:25 am
Madurai6:06 am10:32 am – 12:01 pm11:38 am – 12:25 pmLabh 7:35 am – 9:04 am
Tirunelveli6:07 am10:34 am – 12:03 pm11:39 am – 12:27 pmLabh 7:36 am – 9:05 am
Agra6:22 am10:37 am – 12:02 pm11:39 am – 12:24 pmLabh 7:47 am – 9:12 am
Faridabad6:26 am10:40 am – 12:04 pm11:42 am – 12:27 pmLabh 7:50 am – 9:15 am
Rajkot6:46 am11:04 am – 12:31 pm12:08 pm – 12:54 pmLabh 8:12 am – 9:38 am
Najafgarh6:27 am10:41 am – 12:06 pm11:43 am – 12:28 pmLabh 7:52 am – 9:16 am
Jamshedpur5:45 am10:03 am – 11:29 am11:06 am – 11:52 amLabh 7:11 am – 8:37 am

Each city is computed from its own sunrise; the name opens that city's full Choghadiya.

New Delhi — the sixteen slots

Friday, 23 Oct · Shukla Dwadashi until 2:36 pm, then Trayodashi
Sunrise 6:35 am · Sunset 6:10 pm

Today ⊘ Rahu Kaal 10:55 am – 12:22 pm Avoid

6:35 am6:10 pmtomorrow 6:35 am

Touch any point of the day

Day

6:35 am – 8:02 am〜CharVenusNeutral
8:02 am – 9:28 am↗LabhMercuryGood ⊘
9:28 am – 10:55 am✦AmritMoonGood
10:55 am – 12:22 pm₹KaalSaturnAvoid ⊘
12:22 pm – 1:49 pm✓ShubhJupiterGood
1:49 pm – 3:16 pm×RogMarsAvoid
3:16 pm – 4:43 pm≈UdvegSunAvoid ⊘
4:43 pm – 6:10 pm〜CharVenusNeutral

Night

6:10 pm – 7:43 pm×RogMarsAvoid
7:43 pm – 9:16 pm₹KaalSaturnAvoid
9:16 pm – 10:49 pm↗LabhMercuryGood
10:49 pm – 12:22 am≈UdvegSunAvoid
12:22 am – 1:56 am✓ShubhJupiterGood
1:56 am – 3:29 am✦AmritMoonGood
3:29 am – 5:02 am〜CharVenusNeutral
5:02 am – 6:35 am×RogMarsAvoid

⊘Rahu Kaal 10:55 am – 12:22 pm

Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda

Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›