Shubhdin Panchang · shubhdinpanchang.com · Delhi
21 January 2027 panchang Thursday · New Delhi
Today ⊘ Rahu Kaal 2:13 pm – 3:37 pm Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Shukla Chaturdashi until 9:30 pm, then Purnima
- Nakshatra
- Ardra until 1:24 pm, then Punarvasu
- Yoga
- Vaidhriti until 6:08 pm, then Vishkambha
- Karana
- Gara until 11:22 am, then Vanija until 9:30 pm, then Vishti (Bhadra)
- Vara
- Thursday
- Paksha · Month
- Shukla Paksha · Pausha
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Mithuna · Sun in Makara
Sun and Moon
- Sunrise
- 7:14 am
- Sunset
- 6:24 pm
- Moonrise
- 5:13 pm
- Moonset
- 6:58 am
Muhurat
- ⊘Rahu Kaal
- 2:13 pm – 3:37 pm
- ⊘Gulika Kaal
- 10:02 am – 11:25 am
- ⊘Yamaganda
- 7:14 am – 8:38 am
- ✦Abhijit Muhurat
- 12:27 pm – 1:12 pm
- ✦Brahma Muhurat
- 5:31 am – 6:23 am
- ⊘Dur Muhurat
- 10:58 am – 11:42 am
- ⊘Dur Muhurat
- 4:10 pm – 4:55 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 2:13 pm – 3:37 pm Avoid
7:14 am6:24 pmtomorrow 7:14 am
Touch any point of the day
Day
| 7:14 am – 8:38 am | ✓ | ShubhJupiter | Good ⊘ |
| 8:38 am – 10:02 am | × | RogMars | Avoid |
| 10:02 am – 11:25 am | ≈ | UdvegSun | Avoid ⊘ |
| 11:25 am – 12:49 pm | 〜 | CharVenus | Neutral |
| 12:49 pm – 2:13 pm | ↗ | LabhMercury | Good |
| 2:13 pm – 3:37 pm | ✦ | AmritMoon | Good ⊘ |
| 3:37 pm – 5:00 pm | ₹ | KaalSaturn | Avoid |
| 5:00 pm – 6:24 pm | ✓ | ShubhJupiter | Good |
Night
| 6:24 pm – 8:00 pm | ✦ | AmritMoon | Good |
| 8:00 pm – 9:37 pm | 〜 | CharVenus | Neutral |
| 9:37 pm – 11:13 pm | × | RogMars | Avoid |
| 11:13 pm – 12:49 am | ₹ | KaalSaturn | Avoid |
| 12:49 am – 2:25 am | ↗ | LabhMercury | Good |
| 2:25 am – 4:02 am | ≈ | UdvegSun | Avoid |
| 4:02 am – 5:38 am | ✓ | ShubhJupiter | Good |
| 5:38 am – 7:14 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 2:13 pm – 3:37 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 7:14 am | 2:13 pm – 3:37 pm |
| Delhi | 7:13 am | 1:51 pm – 3:11 pm |
| Bengaluru | 6:46 am | 1:56 pm – 3:23 pm |
| Hyderabad | 6:49 am | 1:51 pm – 3:16 pm |
| Ahmedabad | 7:22 am | 2:13 pm – 3:35 pm |
| Chennai | 6:35 am | 1:46 pm – 3:12 pm |
| Kolkata | 6:18 am | 1:10 pm – 2:32 pm |
| Surat | 7:18 am | 2:12 pm – 3:35 pm |
| Pune | 7:09 am | 2:09 pm – 3:33 pm |
| Jaipur | 7:16 am | 1:58 pm – 3:18 pm |
| Kanpur | 6:57 am | 1:40 pm – 3:01 pm |
| Navi Mumbai | 7:14 am | 2:12 pm – 3:36 pm |
| Lucknow | 6:55 am | 1:38 pm – 2:58 pm |
| Nagpur | 6:53 am | 1:47 pm – 3:10 pm |
| Coimbatore | 6:45 am | 2:00 pm – 3:27 pm |
| Indore | 7:08 am | 2:00 pm – 3:22 pm |
| Thane | 7:14 am | 2:13 pm – 3:36 pm |
| Vadodara | 7:18 am | 2:10 pm – 3:33 pm |
| Bhopal | 7:03 am | 1:53 pm – 3:15 pm |
| Pimpri-Chinchwad | 7:10 am | 2:09 pm – 3:33 pm |
| Patna | 6:36 am | 1:21 pm – 2:42 pm |
| Ludhiana | 7:23 am | 1:56 pm – 3:14 pm |
| Nashik | 7:12 am | 2:09 pm – 3:32 pm |
| Madurai | 6:39 am | 1:56 pm – 3:23 pm |
| Tirunelveli | 6:39 am | 1:58 pm – 3:25 pm |
| Agra | 7:08 am | 1:49 pm – 3:09 pm |
| Faridabad | 7:13 am | 1:51 pm – 3:11 pm |
| Rajkot | 7:28 am | 2:20 pm – 3:42 pm |
| Najafgarh | 7:14 am | 1:53 pm – 3:12 pm |
| Jamshedpur | 6:27 am | 1:18 pm – 2:40 pm |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›