Shubhdin Panchang · shubhdinpanchang.com · Delhi
7 January 2027 panchang Thursday · New Delhi
Today ⊘ Rahu Kaal 2:07 pm – 3:30 pm Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Amavasya until 1:54 am, then Shukla Pratipada
- Nakshatra
- Purva Ashadha
- Yoga
- Dhruva until 2:26 pm, then Vyaghata
- Karana
- Chatushpada until 12:34 pm, then Naga until 1:54 am, then Kimstughna
- Vara
- Thursday
- Paksha · Month
- Krishna Paksha · Pausha · Amanta Margashirsha
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Dhanu · Sun in Dhanu
Sun and Moon
- Sunrise
- 7:13 am
- Sunset
- 6:15 pm
- Moonrise
- —
- Moonset
- 5:51 pm
Muhurat
- ⊘Rahu Kaal
- 2:07 pm – 3:30 pm
- ⊘Gulika Kaal
- 9:58 am – 11:21 am
- ⊘Yamaganda
- 7:13 am – 8:36 am
- ✦Abhijit Muhurat
- 12:22 pm – 1:06 pm
- ✦Brahma Muhurat
- 5:29 am – 6:21 am
- ⊘Dur Muhurat
- 10:54 am – 11:38 am
- ⊘Dur Muhurat
- 4:03 pm – 4:47 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 2:07 pm – 3:30 pm Avoid
7:13 am6:15 pmtomorrow 7:13 am
Touch any point of the day
Day
| 7:13 am – 8:36 am | ✓ | ShubhJupiter | Good ⊘ |
| 8:36 am – 9:58 am | × | RogMars | Avoid |
| 9:58 am – 11:21 am | ≈ | UdvegSun | Avoid ⊘ |
| 11:21 am – 12:44 pm | 〜 | CharVenus | Neutral |
| 12:44 pm – 2:07 pm | ↗ | LabhMercury | Good |
| 2:07 pm – 3:30 pm | ✦ | AmritMoon | Good ⊘ |
| 3:30 pm – 4:52 pm | ₹ | KaalSaturn | Avoid |
| 4:52 pm – 6:15 pm | ✓ | ShubhJupiter | Good |
Night
| 6:15 pm – 7:53 pm | ✦ | AmritMoon | Good |
| 7:53 pm – 9:30 pm | 〜 | CharVenus | Neutral |
| 9:30 pm – 11:07 pm | × | RogMars | Avoid |
| 11:07 pm – 12:44 am | ₹ | KaalSaturn | Avoid |
| 12:44 am – 2:21 am | ↗ | LabhMercury | Good |
| 2:21 am – 3:59 am | ≈ | UdvegSun | Avoid |
| 3:59 am – 5:36 am | ✓ | ShubhJupiter | Good |
| 5:36 am – 7:13 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 2:07 pm – 3:30 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 7:13 am | 2:07 pm – 3:30 pm |
| Delhi | 7:14 am | 1:45 pm – 3:03 pm |
| Bengaluru | 6:43 am | 1:51 pm – 3:16 pm |
| Hyderabad | 6:48 am | 1:45 pm – 3:09 pm |
| Ahmedabad | 7:22 am | 2:06 pm – 3:27 pm |
| Chennai | 6:33 am | 1:40 pm – 3:05 pm |
| Kolkata | 6:18 am | 1:03 pm – 2:24 pm |
| Surat | 7:17 am | 2:06 pm – 3:28 pm |
| Pune | 7:08 am | 2:03 pm – 3:26 pm |
| Jaipur | 7:17 am | 1:51 pm – 3:10 pm |
| Kanpur | 6:57 am | 1:33 pm – 2:53 pm |
| Navi Mumbai | 7:12 am | 2:06 pm – 3:29 pm |
| Lucknow | 6:56 am | 1:31 pm – 2:50 pm |
| Nagpur | 6:52 am | 1:41 pm – 3:03 pm |
| Coimbatore | 6:42 am | 1:54 pm – 3:20 pm |
| Indore | 7:08 am | 1:53 pm – 3:14 pm |
| Thane | 7:13 am | 2:07 pm – 3:29 pm |
| Vadodara | 7:18 am | 2:04 pm – 3:25 pm |
| Bhopal | 7:03 am | 1:47 pm – 3:08 pm |
| Pimpri-Chinchwad | 7:08 am | 2:03 pm – 3:26 pm |
| Patna | 6:36 am | 1:15 pm – 2:34 pm |
| Ludhiana | 7:25 am | 1:49 pm – 3:06 pm |
| Nashik | 7:11 am | 2:03 pm – 3:25 pm |
| Madurai | 6:36 am | 1:50 pm – 3:17 pm |
| Tirunelveli | 6:36 am | 1:52 pm – 3:19 pm |
| Agra | 7:08 am | 1:42 pm – 3:01 pm |
| Faridabad | 7:14 am | 1:45 pm – 3:03 pm |
| Rajkot | 7:27 am | 2:14 pm – 3:35 pm |
| Najafgarh | 7:15 am | 1:46 pm – 3:04 pm |
| Jamshedpur | 6:27 am | 1:12 pm – 2:33 pm |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›