Shubhdin Panchang · shubhdinpanchang.com · Delhi
28 December 2026 panchang Monday · New Delhi
Today ⊘ Rahu Kaal 8:32 am – 9:55 am Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Krishna Panchami until 2:58 pm, then Shashthi
- Nakshatra
- Magha until 4:33 pm, then Purva Phalguni
- Yoga
- Priti until 5:55 pm, then Ayushman
- Karana
- Taitila until 2:58 pm, then Gara until 2:06 am, then Vanija
- Vara
- Monday
- Paksha · Month
- Krishna Paksha · Pausha · Amanta Margashirsha
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Simha · Sun in Dhanu
Sun and Moon
- Sunrise
- 7:10 am
- Sunset
- 6:09 pm
- Moonrise
- 10:50 pm
- Moonset
- 10:46 am
Muhurat
- ⊘Rahu Kaal
- 8:32 am – 9:55 am
- ⊘Gulika Kaal
- 2:02 pm – 3:24 pm
- ⊘Yamaganda
- 11:17 am – 12:39 pm
- ✦Abhijit Muhurat
- 12:17 pm – 1:01 pm
- ✦Brahma Muhurat
- 5:26 am – 6:18 am
- ⊘Dur Muhurat
- 1:01 pm – 1:45 pm
- ⊘Dur Muhurat
- 3:13 pm – 3:57 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 8:32 am – 9:55 am Avoid
7:10 am6:09 pmtomorrow 7:10 am
Touch any point of the day
Day
| 7:10 am – 8:32 am | ✦ | AmritMoon | Good |
| 8:32 am – 9:55 am | ₹ | KaalSaturn | Avoid ⊘ |
| 9:55 am – 11:17 am | ✓ | ShubhJupiter | Good |
| 11:17 am – 12:39 pm | × | RogMars | Avoid ⊘ |
| 12:39 pm – 2:02 pm | ≈ | UdvegSun | Avoid |
| 2:02 pm – 3:24 pm | 〜 | CharVenus | Neutral ⊘ |
| 3:24 pm – 4:47 pm | ↗ | LabhMercury | Good |
| 4:47 pm – 6:09 pm | ✦ | AmritMoon | Good |
Night
| 6:09 pm – 7:47 pm | 〜 | CharVenus | Neutral |
| 7:47 pm – 9:24 pm | × | RogMars | Avoid |
| 9:24 pm – 11:02 pm | ₹ | KaalSaturn | Avoid |
| 11:02 pm – 12:40 am | ↗ | LabhMercury | Good |
| 12:40 am – 2:17 am | ≈ | UdvegSun | Avoid |
| 2:17 am – 3:55 am | ✓ | ShubhJupiter | Good |
| 3:55 am – 5:32 am | ✦ | AmritMoon | Good |
| 5:32 am – 7:10 am | 〜 | CharVenus | Neutral |
⊘Rahu Kaal 8:32 am – 9:55 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 7:10 am | 8:32 am – 9:55 am |
| Delhi | 7:12 am | 8:30 am – 9:47 am |
| Bengaluru | 6:39 am | 8:05 am – 9:30 am |
| Hyderabad | 6:44 am | 8:07 am – 9:31 am |
| Ahmedabad | 7:19 am | 8:39 am – 10:00 am |
| Chennai | 6:29 am | 7:54 am – 9:19 am |
| Kolkata | 6:15 am | 7:35 am – 8:56 am |
| Surat | 7:14 am | 8:35 am – 9:57 am |
| Pune | 7:05 am | 8:27 am – 9:50 am |
| Jaipur | 7:14 am | 8:32 am – 9:51 am |
| Kanpur | 6:55 am | 8:13 am – 9:32 am |
| Navi Mumbai | 7:09 am | 8:31 am – 9:54 am |
| Lucknow | 6:53 am | 8:12 am – 9:30 am |
| Nagpur | 6:49 am | 8:10 am – 9:32 am |
| Coimbatore | 6:38 am | 8:05 am – 9:31 am |
| Indore | 7:05 am | 8:26 am – 9:46 am |
| Thane | 7:10 am | 8:32 am – 9:54 am |
| Vadodara | 7:15 am | 8:36 am – 9:56 am |
| Bhopal | 7:00 am | 8:20 am – 9:41 am |
| Pimpri-Chinchwad | 7:05 am | 8:28 am – 9:50 am |
| Patna | 6:34 am | 7:53 am – 9:12 am |
| Ludhiana | 7:23 am | 8:39 am – 9:55 am |
| Nashik | 7:08 am | 8:30 am – 9:52 am |
| Madurai | 6:32 am | 7:59 am – 9:25 am |
| Tirunelveli | 6:32 am | 7:59 am – 9:26 am |
| Agra | 7:06 am | 8:24 am – 9:42 am |
| Faridabad | 7:11 am | 8:29 am – 9:46 am |
| Rajkot | 7:24 am | 8:45 am – 10:06 am |
| Najafgarh | 7:13 am | 8:30 am – 9:48 am |
| Jamshedpur | 6:24 am | 7:44 am – 9:05 am |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›