Shubhdin Panchang · shubhdinpanchang.com · Delhi
6 November 2026 panchang Friday · New Delhi
Today ⊘ Rahu Kaal 10:56 am – 12:21 pm Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Krishna Dwadashi until 10:31 am, then Trayodashi
- Nakshatra
- Hasta until 4:43 am, then Chitra
- Yoga
- Vishkambha until 4:10 am, then Priti
- Karana
- Taitila until 10:31 am, then Gara until 10:36 pm, then Vanija
- Vara
- Friday
- Paksha · Month
- Krishna Paksha · Kartik · Amanta Ashwin
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Kanya · Sun in Tula
Sun and Moon
- Sunrise
- 6:41 am
- Sunset
- 6:02 pm
- Moonrise
- 4:47 am
- Moonset
- 3:58 pm
Muhurat
- ⊘Rahu Kaal
- 10:56 am – 12:21 pm
- ⊘Gulika Kaal
- 8:06 am – 9:31 am
- ⊘Yamaganda
- 3:12 pm – 4:37 pm
- ✦Abhijit Muhurat
- 11:59 am – 12:44 pm
- ✦Brahma Muhurat
- 5:00 am – 5:50 am
- ⊘Dur Muhurat
- 8:57 am – 9:42 am
- ⊘Dur Muhurat
- 11:59 am – 12:44 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 10:56 am – 12:21 pm Avoid
6:41 am6:02 pmtomorrow 6:41 am
Touch any point of the day
Day
| 6:41 am – 8:06 am | 〜 | CharVenus | Neutral |
| 8:06 am – 9:31 am | ↗ | LabhMercury | Good ⊘ |
| 9:31 am – 10:56 am | ✦ | AmritMoon | Good |
| 10:56 am – 12:21 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:21 pm – 1:47 pm | ✓ | ShubhJupiter | Good |
| 1:47 pm – 3:12 pm | × | RogMars | Avoid |
| 3:12 pm – 4:37 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:37 pm – 6:02 pm | 〜 | CharVenus | Neutral |
Night
| 6:02 pm – 7:37 pm | × | RogMars | Avoid |
| 7:37 pm – 9:12 pm | ₹ | KaalSaturn | Avoid |
| 9:12 pm – 10:47 pm | ↗ | LabhMercury | Good |
| 10:47 pm – 12:22 am | ≈ | UdvegSun | Avoid |
| 12:22 am – 1:57 am | ✓ | ShubhJupiter | Good |
| 1:57 am – 3:31 am | ✦ | AmritMoon | Good |
| 3:31 am – 5:06 am | 〜 | CharVenus | Neutral |
| 5:06 am – 6:41 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:56 am – 12:21 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 6:41 am | 10:56 am – 12:21 pm |
| Delhi | 6:36 am | 10:42 am – 12:04 pm |
| Bengaluru | 6:14 am | 10:36 am – 12:03 pm |
| Hyderabad | 6:16 am | 10:33 am – 11:59 am |
| Ahmedabad | 6:47 am | 10:59 am – 12:23 pm |
| Chennai | 6:04 am | 10:25 am – 11:52 am |
| Kolkata | 5:43 am | 9:55 am – 11:20 am |
| Surat | 6:43 am | 10:57 am – 12:22 pm |
| Pune | 6:36 am | 10:52 am – 12:18 pm |
| Jaipur | 6:39 am | 10:47 am – 12:10 pm |
| Kanpur | 6:20 am | 10:29 am – 11:52 am |
| Navi Mumbai | 6:40 am | 10:56 am – 12:21 pm |
| Lucknow | 6:19 am | 10:27 am – 11:49 am |
| Nagpur | 6:18 am | 10:32 am – 11:57 am |
| Coimbatore | 6:14 am | 10:37 am – 12:05 pm |
| Indore | 6:33 am | 10:46 am – 12:10 pm |
| Thane | 6:40 am | 10:56 am – 12:21 pm |
| Vadodara | 6:43 am | 10:56 am – 12:20 pm |
| Bhopal | 6:28 am | 10:39 am – 12:03 pm |
| Pimpri-Chinchwad | 6:36 am | 10:52 am – 12:18 pm |
| Patna | 6:00 am | 10:09 am – 11:32 am |
| Ludhiana | 6:45 am | 10:48 am – 12:10 pm |
| Nashik | 6:38 am | 10:53 am – 12:18 pm |
| Madurai | 6:09 am | 10:33 am – 12:01 pm |
| Tirunelveli | 6:09 am | 10:34 am – 12:02 pm |
| Agra | 6:31 am | 10:38 am – 12:01 pm |
| Faridabad | 6:35 am | 10:42 am – 12:04 pm |
| Rajkot | 6:53 am | 11:06 am – 12:30 pm |
| Najafgarh | 6:37 am | 10:43 am – 12:05 pm |
| Jamshedpur | 5:52 am | 10:04 am – 11:28 am |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›