Shubhdin Panchang · shubhdinpanchang.com · Delhi
2 November 2026 panchang Monday · New Delhi
Today ⊘ Rahu Kaal 8:04 am – 9:30 am Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Krishna Ashtami until 1:11 pm, then Navami
- Nakshatra
- Ashlesha until 3:46 am, then Magha
- Yoga
- Shubha until 12:06 pm, then Shukla
- Karana
- Kaulava until 1:11 pm, then Taitila until 12:29 am, then Gara
- Vara
- Monday
- Paksha · Month
- Krishna Paksha · Kartik · Amanta Ashwin
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Karka · Sun in Tula
Sun and Moon
- Sunrise
- 6:39 am
- Sunset
- 6:04 pm
- Moonrise
- 1:11 am
- Moonset
- 1:30 pm
Muhurat
- ⊘Rahu Kaal
- 8:04 am – 9:30 am
- ⊘Gulika Kaal
- 1:47 pm – 3:13 pm
- ⊘Yamaganda
- 10:56 am – 12:21 pm
- ✦Abhijit Muhurat
- 11:59 am – 12:44 pm
- ✦Brahma Muhurat
- 4:58 am – 5:49 am
- ⊘Dur Muhurat
- 12:44 pm – 1:30 pm
- ⊘Dur Muhurat
- 3:01 pm – 3:47 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 8:04 am – 9:30 am Avoid
6:39 am6:04 pmtomorrow 6:39 am
Touch any point of the day
Day
| 6:39 am – 8:04 am | ✦ | AmritMoon | Good |
| 8:04 am – 9:30 am | ₹ | KaalSaturn | Avoid ⊘ |
| 9:30 am – 10:56 am | ✓ | ShubhJupiter | Good |
| 10:56 am – 12:21 pm | × | RogMars | Avoid ⊘ |
| 12:21 pm – 1:47 pm | ≈ | UdvegSun | Avoid |
| 1:47 pm – 3:13 pm | 〜 | CharVenus | Neutral ⊘ |
| 3:13 pm – 4:38 pm | ↗ | LabhMercury | Good |
| 4:38 pm – 6:04 pm | ✦ | AmritMoon | Good |
Night
| 6:04 pm – 7:39 pm | 〜 | CharVenus | Neutral |
| 7:39 pm – 9:13 pm | × | RogMars | Avoid |
| 9:13 pm – 10:47 pm | ₹ | KaalSaturn | Avoid |
| 10:47 pm – 12:22 am | ↗ | LabhMercury | Good |
| 12:22 am – 1:56 am | ≈ | UdvegSun | Avoid |
| 1:56 am – 3:30 am | ✓ | ShubhJupiter | Good |
| 3:30 am – 5:05 am | ✦ | AmritMoon | Good |
| 5:05 am – 6:39 am | 〜 | CharVenus | Neutral |
⊘Rahu Kaal 8:04 am – 9:30 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 6:39 am | 8:04 am – 9:30 am |
| Delhi | 6:33 am | 7:56 am – 9:19 am |
| Bengaluru | 6:13 am | 7:40 am – 9:08 am |
| Hyderabad | 6:14 am | 7:41 am – 9:07 am |
| Ahmedabad | 6:45 am | 8:09 am – 9:34 am |
| Chennai | 6:02 am | 7:30 am – 8:57 am |
| Kolkata | 5:41 am | 7:06 am – 8:30 am |
| Surat | 6:41 am | 8:06 am – 9:32 am |
| Pune | 6:34 am | 8:00 am – 9:26 am |
| Jaipur | 6:37 am | 8:00 am – 9:23 am |
| Kanpur | 6:18 am | 7:41 am – 9:05 am |
| Navi Mumbai | 6:38 am | 8:04 am – 9:29 am |
| Lucknow | 6:16 am | 7:39 am – 9:03 am |
| Nagpur | 6:16 am | 7:41 am – 9:06 am |
| Coimbatore | 6:13 am | 7:41 am – 9:09 am |
| Indore | 6:31 am | 7:56 am – 9:20 am |
| Thane | 6:39 am | 8:04 am – 9:30 am |
| Vadodara | 6:41 am | 8:06 am – 9:31 am |
| Bhopal | 6:26 am | 7:50 am – 9:14 am |
| Pimpri-Chinchwad | 6:34 am | 8:00 am – 9:26 am |
| Patna | 5:58 am | 7:21 am – 8:45 am |
| Ludhiana | 6:42 am | 8:04 am – 9:26 am |
| Nashik | 6:36 am | 8:02 am – 9:27 am |
| Madurai | 6:08 am | 7:36 am – 9:04 am |
| Tirunelveli | 6:08 am | 7:37 am – 9:05 am |
| Agra | 6:28 am | 7:51 am – 9:14 am |
| Faridabad | 6:32 am | 7:55 am – 9:18 am |
| Rajkot | 6:51 am | 8:16 am – 9:40 am |
| Najafgarh | 6:34 am | 7:57 am – 9:20 am |
| Jamshedpur | 5:50 am | 7:14 am – 8:39 am |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›