Shubhdin Panchang · shubhdinpanchang.com · Delhi
8 October 2026 panchang Thursday · New Delhi
Today ⊘ Rahu Kaal 1:54 pm – 3:23 pm Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Krishna Trayodashi until 10:16 pm, then Chaturdashi
- Nakshatra
- Purva Phalguni until 9:20 pm, then Uttara Phalguni
- Yoga
- Shukla until 12:58 am, then Brahma
- Karana
- Gara until 10:44 am, then Vanija until 10:16 pm, then Vishti (Bhadra)
- Vara
- Thursday
- Paksha · Month
- Krishna Paksha · Ashwin · Amanta Bhadrapada
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Simha · Sun in Kanya
Sun and Moon
- Sunrise
- 6:30 am
- Sunset
- 6:21 pm
- Moonrise
- 5:07 am
- Moonset
- 4:48 pm
Muhurat
- ⊘Rahu Kaal
- 1:54 pm – 3:23 pm
- ⊘Gulika Kaal
- 9:28 am – 10:57 am
- ⊘Yamaganda
- 6:30 am – 7:59 am
- ✦Abhijit Muhurat
- 12:02 pm – 12:49 pm
- ✦Brahma Muhurat
- 4:53 am – 5:42 am
- ⊘Dur Muhurat
- 10:27 am – 11:14 am
- ⊘Dur Muhurat
- 3:59 pm – 4:46 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 1:54 pm – 3:23 pm Avoid
6:30 am6:21 pmtomorrow 6:30 am
Touch any point of the day
Day
| 6:30 am – 7:59 am | ✓ | ShubhJupiter | Good ⊘ |
| 7:59 am – 9:28 am | × | RogMars | Avoid |
| 9:28 am – 10:57 am | ≈ | UdvegSun | Avoid ⊘ |
| 10:57 am – 12:25 pm | 〜 | CharVenus | Neutral |
| 12:25 pm – 1:54 pm | ↗ | LabhMercury | Good |
| 1:54 pm – 3:23 pm | ✦ | AmritMoon | Good ⊘ |
| 3:23 pm – 4:52 pm | ₹ | KaalSaturn | Avoid |
| 4:52 pm – 6:21 pm | ✓ | ShubhJupiter | Good |
Night
| 6:21 pm – 7:52 pm | ✦ | AmritMoon | Good |
| 7:52 pm – 9:23 pm | 〜 | CharVenus | Neutral |
| 9:23 pm – 10:54 pm | × | RogMars | Avoid |
| 10:54 pm – 12:26 am | ₹ | KaalSaturn | Avoid |
| 12:26 am – 1:57 am | ↗ | LabhMercury | Good |
| 1:57 am – 3:28 am | ≈ | UdvegSun | Avoid |
| 3:28 am – 4:59 am | ✓ | ShubhJupiter | Good |
| 4:59 am – 6:30 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:54 pm – 3:23 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 6:30 am | 1:54 pm – 3:23 pm |
| Delhi | 6:17 am | 1:36 pm – 3:03 pm |
| Bengaluru | 6:09 am | 1:36 pm – 3:06 pm |
| Hyderabad | 6:07 am | 1:32 pm – 3:01 pm |
| Ahmedabad | 6:33 am | 1:55 pm – 3:23 pm |
| Chennai | 5:58 am | 1:25 pm – 2:55 pm |
| Kolkata | 5:30 am | 12:52 pm – 2:20 pm |
| Surat | 6:31 am | 1:54 pm – 3:23 pm |
| Pune | 6:26 am | 1:50 pm – 3:19 pm |
| Jaipur | 6:22 am | 1:42 pm – 3:10 pm |
| Kanpur | 6:04 am | 1:23 pm – 2:51 pm |
| Navi Mumbai | 6:30 am | 1:54 pm – 3:23 pm |
| Lucknow | 6:02 am | 1:21 pm – 2:49 pm |
| Nagpur | 6:06 am | 1:29 pm – 2:58 pm |
| Coimbatore | 6:10 am | 1:39 pm – 3:09 pm |
| Indore | 6:20 am | 1:42 pm – 3:10 pm |
| Thane | 6:30 am | 1:54 pm – 3:23 pm |
| Vadodara | 6:30 am | 1:53 pm – 3:21 pm |
| Bhopal | 6:14 am | 1:36 pm – 3:04 pm |
| Pimpri-Chinchwad | 6:26 am | 1:51 pm – 3:19 pm |
| Patna | 5:44 am | 1:04 pm – 2:33 pm |
| Ludhiana | 6:24 am | 1:41 pm – 3:08 pm |
| Nashik | 6:27 am | 1:51 pm – 3:19 pm |
| Madurai | 6:05 am | 1:34 pm – 3:04 pm |
| Tirunelveli | 6:07 am | 1:36 pm – 3:06 pm |
| Agra | 6:13 am | 1:33 pm – 3:01 pm |
| Faridabad | 6:17 am | 1:35 pm – 3:03 pm |
| Rajkot | 6:40 am | 2:02 pm – 3:31 pm |
| Najafgarh | 6:18 am | 1:37 pm – 3:04 pm |
| Jamshedpur | 5:39 am | 1:01 pm – 2:29 pm |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›