Shubhdin Panchang · shubhdinpanchang.com · Delhi
1 October 2026 panchang Thursday · New Delhi
Today ⊘ Rahu Kaal 1:57 pm – 3:27 pm Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Krishna Panchami until 12:35 pm, then Shashthi
- Nakshatra
- Rohini until 4:27 am, then Mrigashira
- Yoga
- Siddhi until 9:18 pm, then Vyatipata
- Karana
- Taitila until 12:35 pm, then Gara until 11:25 pm, then Vanija
- Vara
- Thursday
- Paksha · Month
- Krishna Paksha · Ashwin · Amanta Bhadrapada
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Vrishabha · Sun in Kanya
Sun and Moon
- Sunrise
- 6:29 am
- Sunset
- 6:27 pm
- Moonrise
- 10:03 pm
- Moonset
- 10:55 am
Muhurat
- ⊘Rahu Kaal
- 1:57 pm – 3:27 pm
- ⊘Gulika Kaal
- 9:28 am – 10:58 am
- ⊘Yamaganda
- 6:29 am – 7:58 am
- ✦Abhijit Muhurat
- 12:04 pm – 12:51 pm
- ✦Brahma Muhurat
- 4:52 am – 5:41 am
- ⊘Dur Muhurat
- 10:28 am – 11:16 am
- ⊘Dur Muhurat
- 4:03 pm – 4:51 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 1:57 pm – 3:27 pm Avoid
6:29 am6:27 pmtomorrow 6:29 am
Touch any point of the day
Day
| 6:29 am – 7:58 am | ✓ | ShubhJupiter | Good ⊘ |
| 7:58 am – 9:28 am | × | RogMars | Avoid |
| 9:28 am – 10:58 am | ≈ | UdvegSun | Avoid ⊘ |
| 10:58 am – 12:28 pm | 〜 | CharVenus | Neutral |
| 12:28 pm – 1:57 pm | ↗ | LabhMercury | Good |
| 1:57 pm – 3:27 pm | ✦ | AmritMoon | Good ⊘ |
| 3:27 pm – 4:57 pm | ₹ | KaalSaturn | Avoid |
| 4:57 pm – 6:27 pm | ✓ | ShubhJupiter | Good |
Night
| 6:27 pm – 7:57 pm | ✦ | AmritMoon | Good |
| 7:57 pm – 9:27 pm | 〜 | CharVenus | Neutral |
| 9:27 pm – 10:57 pm | × | RogMars | Avoid |
| 10:57 pm – 12:28 am | ₹ | KaalSaturn | Avoid |
| 12:28 am – 1:58 am | ↗ | LabhMercury | Good |
| 1:58 am – 3:28 am | ≈ | UdvegSun | Avoid |
| 3:28 am – 4:59 am | ✓ | ShubhJupiter | Good |
| 4:59 am – 6:29 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:57 pm – 3:27 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 6:29 am | 1:57 pm – 3:27 pm |
| Delhi | 6:13 am | 1:39 pm – 3:08 pm |
| Bengaluru | 6:08 am | 1:39 pm – 3:09 pm |
| Hyderabad | 6:06 am | 1:35 pm – 3:05 pm |
| Ahmedabad | 6:31 am | 1:58 pm – 3:28 pm |
| Chennai | 5:58 am | 1:28 pm – 2:58 pm |
| Kolkata | 5:27 am | 12:55 pm – 2:25 pm |
| Surat | 6:29 am | 1:57 pm – 3:27 pm |
| Pune | 6:25 am | 1:53 pm – 3:23 pm |
| Jaipur | 6:19 am | 1:45 pm – 3:14 pm |
| Kanpur | 6:00 am | 1:27 pm – 2:56 pm |
| Navi Mumbai | 6:28 am | 1:57 pm – 3:27 pm |
| Lucknow | 5:58 am | 1:25 pm – 2:54 pm |
| Nagpur | 6:04 am | 1:32 pm – 3:02 pm |
| Coimbatore | 6:10 am | 1:41 pm – 3:12 pm |
| Indore | 6:18 am | 1:45 pm – 3:15 pm |
| Thane | 6:28 am | 1:57 pm – 3:27 pm |
| Vadodara | 6:28 am | 1:56 pm – 3:25 pm |
| Bhopal | 6:11 am | 1:39 pm – 3:08 pm |
| Pimpri-Chinchwad | 6:25 am | 1:54 pm – 3:23 pm |
| Patna | 5:41 am | 1:08 pm – 2:37 pm |
| Ludhiana | 6:19 am | 1:45 pm – 3:14 pm |
| Nashik | 6:25 am | 1:54 pm – 3:23 pm |
| Madurai | 6:06 am | 1:37 pm – 3:07 pm |
| Tirunelveli | 6:07 am | 1:39 pm – 3:09 pm |
| Agra | 6:10 am | 1:36 pm – 3:05 pm |
| Faridabad | 6:13 am | 1:39 pm – 3:08 pm |
| Rajkot | 6:38 am | 2:05 pm – 3:35 pm |
| Najafgarh | 6:14 am | 1:40 pm – 3:09 pm |
| Jamshedpur | 5:36 am | 1:04 pm – 2:33 pm |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›