Shubhdin Panchang · shubhdinpanchang.com · Vadodara
Choghadiya 20 January 2027 — Vadodara
Today ⊘ Rahu Kaal 12:48 pm – 2:10 pm Avoid
7:18 am6:17 pmtomorrow 7:18 am
Touch any point of the day
Day
| 7:18 am – 8:41 am | ↗ | LabhMercury | Good |
| 8:41 am – 10:03 am | ✦ | AmritMoon | Good ⊘ |
| 10:03 am – 11:25 am | ₹ | KaalSaturn | Avoid |
| 11:25 am – 12:48 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:48 pm – 2:10 pm | × | RogMars | Avoid ⊘ |
| 2:10 pm – 3:32 pm | ≈ | UdvegSun | Avoid |
| 3:32 pm – 4:55 pm | 〜 | CharVenus | Neutral |
| 4:55 pm – 6:17 pm | ↗ | LabhMercury | Good |
Night
| 6:17 pm – 7:55 pm | ≈ | UdvegSun | Avoid |
| 7:55 pm – 9:32 pm | ✓ | ShubhJupiter | Good |
| 9:32 pm – 11:10 pm | ✦ | AmritMoon | Good |
| 11:10 pm – 12:48 am | 〜 | CharVenus | Neutral |
| 12:48 am – 2:25 am | × | RogMars | Avoid |
| 2:25 am – 4:03 am | ₹ | KaalSaturn | Avoid |
| 4:03 am – 5:41 am | ↗ | LabhMercury | Good |
| 5:41 am – 7:18 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:48 pm – 2:10 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›