Shubhdin Panchang · shubhdinpanchang.com · Patna
Choghadiya 20 January 2027 — Patna
Today ⊘ Rahu Kaal 12:00 pm – 1:21 pm Avoid
6:36 am5:23 pmtomorrow 6:36 am
Touch any point of the day
Day
| 6:36 am – 7:57 am | ↗ | LabhMercury | Good |
| 7:57 am – 9:18 am | ✦ | AmritMoon | Good ⊘ |
| 9:18 am – 10:39 am | ₹ | KaalSaturn | Avoid |
| 10:39 am – 12:00 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:00 pm – 1:21 pm | × | RogMars | Avoid ⊘ |
| 1:21 pm – 2:42 pm | ≈ | UdvegSun | Avoid |
| 2:42 pm – 4:03 pm | 〜 | CharVenus | Neutral |
| 4:03 pm – 5:23 pm | ↗ | LabhMercury | Good |
Night
| 5:23 pm – 7:03 pm | ≈ | UdvegSun | Avoid |
| 7:03 pm – 8:42 pm | ✓ | ShubhJupiter | Good |
| 8:42 pm – 10:21 pm | ✦ | AmritMoon | Good |
| 10:21 pm – 12:00 am | 〜 | CharVenus | Neutral |
| 12:00 am – 1:39 am | × | RogMars | Avoid |
| 1:39 am – 3:18 am | ₹ | KaalSaturn | Avoid |
| 3:18 am – 4:57 am | ↗ | LabhMercury | Good |
| 4:57 am – 6:36 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:00 pm – 1:21 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›