Shubhdin Panchang · shubhdinpanchang.com · Patna
Choghadiya 13 October 2026 — Patna
Today ⊘ Rahu Kaal 2:29 pm – 3:57 pm Avoid
5:46 am5:24 pmtomorrow 5:47 am
Touch any point of the day
Day
| 5:46 am – 7:14 am | × | RogMars | Avoid |
| 7:14 am – 8:41 am | ≈ | UdvegSun | Avoid |
| 8:41 am – 10:08 am | 〜 | CharVenus | Neutral ⊘ |
| 10:08 am – 11:35 am | ↗ | LabhMercury | Good |
| 11:35 am – 1:02 pm | ✦ | AmritMoon | Good ⊘ |
| 1:02 pm – 2:29 pm | ₹ | KaalSaturn | Avoid |
| 2:29 pm – 3:57 pm | ✓ | ShubhJupiter | Good ⊘ |
| 3:57 pm – 5:24 pm | × | RogMars | Avoid |
Night
| 5:24 pm – 6:57 pm | ₹ | KaalSaturn | Avoid |
| 6:57 pm – 8:30 pm | ↗ | LabhMercury | Good |
| 8:30 pm – 10:02 pm | ≈ | UdvegSun | Avoid |
| 10:02 pm – 11:35 pm | ✓ | ShubhJupiter | Good |
| 11:35 pm – 1:08 am | ✦ | AmritMoon | Good |
| 1:08 am – 2:41 am | 〜 | CharVenus | Neutral |
| 2:41 am – 4:14 am | × | RogMars | Avoid |
| 4:14 am – 5:47 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 2:29 pm – 3:57 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›