Shubhdin Panchang · shubhdinpanchang.com · Navi Mumbai
Choghadiya 17 October 2026 — Navi Mumbai
Today ⊘ Rahu Kaal 9:27 am – 10:55 am Avoid
6:32 am6:13 pmtomorrow 6:32 am
Touch any point of the day
Day
| 6:32 am – 8:00 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:00 am – 9:27 am | ✓ | ShubhJupiter | Good |
| 9:27 am – 10:55 am | × | RogMars | Avoid ⊘ |
| 10:55 am – 12:23 pm | ≈ | UdvegSun | Avoid |
| 12:23 pm – 1:50 pm | 〜 | CharVenus | Neutral |
| 1:50 pm – 3:18 pm | ↗ | LabhMercury | Good ⊘ |
| 3:18 pm – 4:46 pm | ✦ | AmritMoon | Good |
| 4:46 pm – 6:13 pm | ₹ | KaalSaturn | Avoid |
Night
| 6:13 pm – 7:46 pm | ↗ | LabhMercury | Good |
| 7:46 pm – 9:18 pm | ≈ | UdvegSun | Avoid |
| 9:18 pm – 10:50 pm | ✓ | ShubhJupiter | Good |
| 10:50 pm – 12:23 am | ✦ | AmritMoon | Good |
| 12:23 am – 1:55 am | 〜 | CharVenus | Neutral |
| 1:55 am – 3:28 am | × | RogMars | Avoid |
| 3:28 am – 5:00 am | ₹ | KaalSaturn | Avoid |
| 5:00 am – 6:32 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:27 am – 10:55 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›