Shubhdin Panchang · shubhdinpanchang.com · Nashik
Choghadiya 20 January 2027 — Nashik
Today ⊘ Rahu Kaal 12:45 pm – 2:09 pm Avoid
7:12 am6:18 pmtomorrow 7:12 am
Touch any point of the day
Day
| 7:12 am – 8:35 am | ↗ | LabhMercury | Good |
| 8:35 am – 9:59 am | ✦ | AmritMoon | Good ⊘ |
| 9:59 am – 11:22 am | ₹ | KaalSaturn | Avoid |
| 11:22 am – 12:45 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:45 pm – 2:09 pm | × | RogMars | Avoid ⊘ |
| 2:09 pm – 3:32 pm | ≈ | UdvegSun | Avoid |
| 3:32 pm – 4:55 pm | 〜 | CharVenus | Neutral |
| 4:55 pm – 6:18 pm | ↗ | LabhMercury | Good |
Night
| 6:18 pm – 7:55 pm | ≈ | UdvegSun | Avoid |
| 7:55 pm – 9:32 pm | ✓ | ShubhJupiter | Good |
| 9:32 pm – 11:09 pm | ✦ | AmritMoon | Good |
| 11:09 pm – 12:45 am | 〜 | CharVenus | Neutral |
| 12:45 am – 2:22 am | × | RogMars | Avoid |
| 2:22 am – 3:59 am | ₹ | KaalSaturn | Avoid |
| 3:59 am – 5:35 am | ↗ | LabhMercury | Good |
| 5:35 am – 7:12 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:45 pm – 2:09 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›