Shubhdin Panchang · shubhdinpanchang.com · Kolkata
Choghadiya 12 December 2026 — Kolkata
Today ⊘ Rahu Kaal 8:48 am – 10:09 am Avoid
6:06 am4:53 pmtomorrow 6:07 am
Touch any point of the day
Day
| 6:06 am – 7:27 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:27 am – 8:48 am | ✓ | ShubhJupiter | Good |
| 8:48 am – 10:09 am | × | RogMars | Avoid ⊘ |
| 10:09 am – 11:30 am | ≈ | UdvegSun | Avoid |
| 11:30 am – 12:50 pm | 〜 | CharVenus | Neutral |
| 12:50 pm – 2:11 pm | ↗ | LabhMercury | Good ⊘ |
| 2:11 pm – 3:32 pm | ✦ | AmritMoon | Good |
| 3:32 pm – 4:53 pm | ₹ | KaalSaturn | Avoid |
Night
| 4:53 pm – 6:32 pm | ↗ | LabhMercury | Good |
| 6:32 pm – 8:11 pm | ≈ | UdvegSun | Avoid |
| 8:11 pm – 9:51 pm | ✓ | ShubhJupiter | Good |
| 9:51 pm – 11:30 pm | ✦ | AmritMoon | Good |
| 11:30 pm – 1:09 am | 〜 | CharVenus | Neutral |
| 1:09 am – 2:48 am | × | RogMars | Avoid |
| 2:48 am – 4:28 am | ₹ | KaalSaturn | Avoid |
| 4:28 am – 6:07 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 8:48 am – 10:09 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›