Shubhdin Panchang · shubhdinpanchang.com · Kolkata
Choghadiya 14 October 2026 — Kolkata
Today ⊘ Rahu Kaal 11:22 am – 12:49 pm Avoid
5:32 am5:12 pmtomorrow 5:32 am
Touch any point of the day
Day
| 5:32 am – 7:00 am | ↗ | LabhMercury | Good |
| 7:00 am – 8:27 am | ✦ | AmritMoon | Good ⊘ |
| 8:27 am – 9:54 am | ₹ | KaalSaturn | Avoid |
| 9:54 am – 11:22 am | ✓ | ShubhJupiter | Good ⊘ |
| 11:22 am – 12:49 pm | × | RogMars | Avoid ⊘ |
| 12:49 pm – 2:17 pm | ≈ | UdvegSun | Avoid |
| 2:17 pm – 3:44 pm | 〜 | CharVenus | Neutral |
| 3:44 pm – 5:12 pm | ↗ | LabhMercury | Good |
Night
| 5:12 pm – 6:44 pm | ≈ | UdvegSun | Avoid |
| 6:44 pm – 8:17 pm | ✓ | ShubhJupiter | Good |
| 8:17 pm – 9:50 pm | ✦ | AmritMoon | Good |
| 9:50 pm – 11:22 pm | 〜 | CharVenus | Neutral |
| 11:22 pm – 12:55 am | × | RogMars | Avoid |
| 12:55 am – 2:27 am | ₹ | KaalSaturn | Avoid |
| 2:27 am – 4:00 am | ↗ | LabhMercury | Good |
| 4:00 am – 5:32 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 11:22 am – 12:49 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›