Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 4 January 2027 — Jamshedpur
Today ⊘ Rahu Kaal 7:47 am – 9:08 am Avoid
6:26 am5:13 pmtomorrow 6:26 am
Touch any point of the day
Day
| 6:26 am – 7:47 am | ✦ | AmritMoon | Good |
| 7:47 am – 9:08 am | ₹ | KaalSaturn | Avoid ⊘ |
| 9:08 am – 10:29 am | ✓ | ShubhJupiter | Good |
| 10:29 am – 11:50 am | × | RogMars | Avoid ⊘ |
| 11:50 am – 1:10 pm | ≈ | UdvegSun | Avoid |
| 1:10 pm – 2:31 pm | 〜 | CharVenus | Neutral ⊘ |
| 2:31 pm – 3:52 pm | ↗ | LabhMercury | Good |
| 3:52 pm – 5:13 pm | ✦ | AmritMoon | Good |
Night
| 5:13 pm – 6:52 pm | 〜 | CharVenus | Neutral |
| 6:52 pm – 8:31 pm | × | RogMars | Avoid |
| 8:31 pm – 10:10 pm | ₹ | KaalSaturn | Avoid |
| 10:10 pm – 11:50 pm | ↗ | LabhMercury | Good |
| 11:50 pm – 1:29 am | ≈ | UdvegSun | Avoid |
| 1:29 am – 3:08 am | ✓ | ShubhJupiter | Good |
| 3:08 am – 4:47 am | ✦ | AmritMoon | Good |
| 4:47 am – 6:26 am | 〜 | CharVenus | Neutral |
⊘Rahu Kaal 7:47 am – 9:08 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›