Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 31 December 2026 — Jamshedpur
Today ⊘ Rahu Kaal 1:08 pm – 2:29 pm Avoid
6:25 am5:10 pmtomorrow 6:25 am
Touch any point of the day
Day
| 6:25 am – 7:46 am | ✓ | ShubhJupiter | Good ⊘ |
| 7:46 am – 9:06 am | × | RogMars | Avoid |
| 9:06 am – 10:27 am | ≈ | UdvegSun | Avoid ⊘ |
| 10:27 am – 11:48 am | 〜 | CharVenus | Neutral |
| 11:48 am – 1:08 pm | ↗ | LabhMercury | Good |
| 1:08 pm – 2:29 pm | ✦ | AmritMoon | Good ⊘ |
| 2:29 pm – 3:50 pm | ₹ | KaalSaturn | Avoid |
| 3:50 pm – 5:10 pm | ✓ | ShubhJupiter | Good |
Night
| 5:10 pm – 6:50 pm | ✦ | AmritMoon | Good |
| 6:50 pm – 8:29 pm | 〜 | CharVenus | Neutral |
| 8:29 pm – 10:08 pm | × | RogMars | Avoid |
| 10:08 pm – 11:48 pm | ₹ | KaalSaturn | Avoid |
| 11:48 pm – 1:27 am | ↗ | LabhMercury | Good |
| 1:27 am – 3:06 am | ≈ | UdvegSun | Avoid |
| 3:06 am – 4:46 am | ✓ | ShubhJupiter | Good |
| 4:46 am – 6:25 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:08 pm – 2:29 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›