Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 29 December 2026 — Jamshedpur
Today ⊘ Rahu Kaal 2:28 pm – 3:49 pm Avoid
6:24 am5:09 pmtomorrow 6:25 am
Touch any point of the day
Day
| 6:24 am – 7:45 am | × | RogMars | Avoid |
| 7:45 am – 9:05 am | ≈ | UdvegSun | Avoid |
| 9:05 am – 10:26 am | 〜 | CharVenus | Neutral ⊘ |
| 10:26 am – 11:47 am | ↗ | LabhMercury | Good |
| 11:47 am – 1:07 pm | ✦ | AmritMoon | Good ⊘ |
| 1:07 pm – 2:28 pm | ₹ | KaalSaturn | Avoid |
| 2:28 pm – 3:49 pm | ✓ | ShubhJupiter | Good ⊘ |
| 3:49 pm – 5:09 pm | × | RogMars | Avoid |
Night
| 5:09 pm – 6:49 pm | ₹ | KaalSaturn | Avoid |
| 6:49 pm – 8:28 pm | ↗ | LabhMercury | Good |
| 8:28 pm – 10:07 pm | ≈ | UdvegSun | Avoid |
| 10:07 pm – 11:47 pm | ✓ | ShubhJupiter | Good |
| 11:47 pm – 1:26 am | ✦ | AmritMoon | Good |
| 1:26 am – 3:06 am | 〜 | CharVenus | Neutral |
| 3:06 am – 4:45 am | × | RogMars | Avoid |
| 4:45 am – 6:25 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 2:28 pm – 3:49 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›