Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 26 December 2026 — Jamshedpur
Today ⊘ Rahu Kaal 9:04 am – 10:25 am Avoid
6:23 am5:07 pmtomorrow 6:23 am
Touch any point of the day
Day
| 6:23 am – 7:43 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:43 am – 9:04 am | ✓ | ShubhJupiter | Good |
| 9:04 am – 10:25 am | × | RogMars | Avoid ⊘ |
| 10:25 am – 11:45 am | ≈ | UdvegSun | Avoid |
| 11:45 am – 1:06 pm | 〜 | CharVenus | Neutral |
| 1:06 pm – 2:26 pm | ↗ | LabhMercury | Good ⊘ |
| 2:26 pm – 3:47 pm | ✦ | AmritMoon | Good |
| 3:47 pm – 5:07 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:07 pm – 6:47 pm | ↗ | LabhMercury | Good |
| 6:47 pm – 8:26 pm | ≈ | UdvegSun | Avoid |
| 8:26 pm – 10:06 pm | ✓ | ShubhJupiter | Good |
| 10:06 pm – 11:45 pm | ✦ | AmritMoon | Good |
| 11:45 pm – 1:25 am | 〜 | CharVenus | Neutral |
| 1:25 am – 3:04 am | × | RogMars | Avoid |
| 3:04 am – 4:44 am | ₹ | KaalSaturn | Avoid |
| 4:44 am – 6:23 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:04 am – 10:25 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›