Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 23 December 2026 — Jamshedpur
Today ⊘ Rahu Kaal 11:44 am – 1:04 pm Avoid
6:22 am5:06 pmtomorrow 6:22 am
Touch any point of the day
Day
| 6:22 am – 7:42 am | ↗ | LabhMercury | Good |
| 7:42 am – 9:03 am | ✦ | AmritMoon | Good ⊘ |
| 9:03 am – 10:23 am | ₹ | KaalSaturn | Avoid |
| 10:23 am – 11:44 am | ✓ | ShubhJupiter | Good ⊘ |
| 11:44 am – 1:04 pm | × | RogMars | Avoid ⊘ |
| 1:04 pm – 2:25 pm | ≈ | UdvegSun | Avoid |
| 2:25 pm – 3:45 pm | 〜 | CharVenus | Neutral |
| 3:45 pm – 5:06 pm | ↗ | LabhMercury | Good |
Night
| 5:06 pm – 6:45 pm | ≈ | UdvegSun | Avoid |
| 6:45 pm – 8:25 pm | ✓ | ShubhJupiter | Good |
| 8:25 pm – 10:04 pm | ✦ | AmritMoon | Good |
| 10:04 pm – 11:44 pm | 〜 | CharVenus | Neutral |
| 11:44 pm – 1:23 am | × | RogMars | Avoid |
| 1:23 am – 3:03 am | ₹ | KaalSaturn | Avoid |
| 3:03 am – 4:43 am | ↗ | LabhMercury | Good |
| 4:43 am – 6:22 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 11:44 am – 1:04 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›