Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 22 December 2026 — Jamshedpur
Today ⊘ Rahu Kaal 2:24 pm – 3:45 pm Avoid
6:21 am5:05 pmtomorrow 6:22 am
Touch any point of the day
Day
| 6:21 am – 7:42 am | × | RogMars | Avoid |
| 7:42 am – 9:02 am | ≈ | UdvegSun | Avoid |
| 9:02 am – 10:23 am | 〜 | CharVenus | Neutral ⊘ |
| 10:23 am – 11:43 am | ↗ | LabhMercury | Good |
| 11:43 am – 1:04 pm | ✦ | AmritMoon | Good ⊘ |
| 1:04 pm – 2:24 pm | ₹ | KaalSaturn | Avoid |
| 2:24 pm – 3:45 pm | ✓ | ShubhJupiter | Good ⊘ |
| 3:45 pm – 5:05 pm | × | RogMars | Avoid |
Night
| 5:05 pm – 6:45 pm | ₹ | KaalSaturn | Avoid |
| 6:45 pm – 8:24 pm | ↗ | LabhMercury | Good |
| 8:24 pm – 10:04 pm | ≈ | UdvegSun | Avoid |
| 10:04 pm – 11:43 pm | ✓ | ShubhJupiter | Good |
| 11:43 pm – 1:23 am | ✦ | AmritMoon | Good |
| 1:23 am – 3:03 am | 〜 | CharVenus | Neutral |
| 3:03 am – 4:42 am | × | RogMars | Avoid |
| 4:42 am – 6:22 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 2:24 pm – 3:45 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›