Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 17 December 2026 — Jamshedpur
Today ⊘ Rahu Kaal 1:01 pm – 2:22 pm Avoid
6:18 am5:03 pmtomorrow 6:19 am
Touch any point of the day
Day
| 6:18 am – 7:39 am | ✓ | ShubhJupiter | Good ⊘ |
| 7:39 am – 9:00 am | × | RogMars | Avoid |
| 9:00 am – 10:20 am | ≈ | UdvegSun | Avoid ⊘ |
| 10:20 am – 11:41 am | 〜 | CharVenus | Neutral |
| 11:41 am – 1:01 pm | ↗ | LabhMercury | Good |
| 1:01 pm – 2:22 pm | ✦ | AmritMoon | Good ⊘ |
| 2:22 pm – 3:42 pm | ₹ | KaalSaturn | Avoid |
| 3:42 pm – 5:03 pm | ✓ | ShubhJupiter | Good |
Night
| 5:03 pm – 6:42 pm | ✦ | AmritMoon | Good |
| 6:42 pm – 8:22 pm | 〜 | CharVenus | Neutral |
| 8:22 pm – 10:01 pm | × | RogMars | Avoid |
| 10:01 pm – 11:41 pm | ₹ | KaalSaturn | Avoid |
| 11:41 pm – 1:20 am | ↗ | LabhMercury | Good |
| 1:20 am – 3:00 am | ≈ | UdvegSun | Avoid |
| 3:00 am – 4:40 am | ✓ | ShubhJupiter | Good |
| 4:40 am – 6:19 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:01 pm – 2:22 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›